- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF9.9-05.00.00.17-S | UPPER CASING(S) | 1 |
| 1.1. | HIDF9.9-05.00.00.17-L | UPPER CASING(L) | |
| 2. | HIDF9.9-05.00.00.19 | RUBBER WASHER | 1 |
| 3. | HIDF9.9-05.00.00.20 | RUBBER PLATE | 1 |
| 4. | HIDGB/T5783 | BOLT | 1 |
| 5. | HIDF9.9-05.00.00.18 | EXHAUST PIPE | 1 |
| 6. | HIDGB848 M6 | FLAT PAD 6 | 2 |
| 7. | HIDGB/T5783 | HEX BOLT | 2 |
| 8. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
| 9. | HIDF9.9-05.00.00.09 | OIL SUMP | 1 |
| 10. | HIDGB/T848 | FLAT PAD 8 | 4 |
| 11. | HIDGB/T5783 | BOLT | 4 |
| 12. | HIDF9.9-05.00.00.13 | RUBBER WASHER | 1 |
| 13. | HIDF9.9-05.00.00.14 | PRESS PLATE | 1 |
| 14. | HIDF9.9-05.00.00.16 | ALUMINUM WASHER | 1 |
| 15. | HIDF9.9-05.00.00.15 | OIL DRAIN PLUG | 1 |
| 16. | HIDGB/T818 | PAN HEAD SCREW WITH CROSS RECESS | 2 |
| 17. | HIDF9.9-05.00.00.11 | JOINT,WATER HOSE | 1 |
| 18. | HIDF9.9-05.00.00.12 | EXHAUST BAFFLE | 1 |
| 19. | HIDF9.9-05.00.00.10 | FIXER,HOSE | 1 |
| 20. | HIDF9.9-05.00.00.07 | ENGINE BASE GASKET(LOWER) | 1 |
| 21. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
| 22. | HIDF9.9-01.05.03.00 | OIL FILTER COMP. | 1 |
| 23. | HID3.5F-01.04.05.00 | CLIP | 1 |
| 24. | HIDF9.9-01.05.03.01 | OIL HOSE | 1 |
| 25. | HIDF9.9-05.00.00.24 | CUSHION TUBE | 2 |
| 26. | HIDHDF9.9-01.05.03.02 | CLAMP | 1 |
| 27. | HIDF15-01.01.02.02 | OIL INLET | 1 |
| 28. | HIDF9.9-05.00.00.01 | ENGINE BASE | 1 |
| 29. | HIDGB/T848 | FLAT PAD 8 | 2 |
| 30. | HIDGB/T5783 | BOLT | 2 |
| 31. | HIDF9.9-02.00.00.12 | WATER NOZZLE | 1 |
| 32. | HIDF2.5-01.01.00.04 | COPPER WASHER | 1 |
| 33. | HIDGB/T5783 | BOLT | 1 |
| 34. | HIDF9.9-05.01.00.00 | MOUNT DAMPER(UPPER) COMP. | 1 |
| 35. | HIDGB/T848 | FLAT PAD 6 | 10 |
| 36. | HIDGB/T5783 | BOLT | 2 |
| 37. | HIDF9.9-05.00.00.08-S | HOSE | 1 |
| 37.1. | HIDF9.9-05.00.00.08-L | HOSE | |
| 38. | HID15F-05.06 | RUBBER RING,WATER HOSE | 1 |
| 39. | HIDF9.9-05.00.00.02 | DAMPER PLATE | 1 |
| 40. | HIDGB/T6170 | BOLT NUT | 2 |
| 41. | HIDF9.9-06.01.00.03 | OIL SEAL,DRIVE SHAFT | 1 |
| 42. | HIDF9.9-05.00.00.05 | LOCATING PIN 6*19 | 2 |
| 43. | HIDF9.9-05.00.00.06 | UPPER ENGINE GASKET | 1 |
| 44. | HIDF9.9-00.00.00.02 | DAMPER B | 1 |
| 45. | HID15F-00.02 | CUSHION BLOCKING A | 2 |
| 46. | HIDF9.9-00.00.00.01 | DAMPER HOUSING | 2 |
| 47. | HIDGB9074.1 M6*85(A2-70) | HEXAGON HEADED BOLT AND FLAT PLATE ASSY.M6*85 | 2 |
| 48. | HIDGB9074.1 M6*55(A2-70) | FLAT GASKET&BOLTS | 2 |
| 49. | HIDF9.9-05.00.00.21 | CABLE CONNECTOR | 1 |
| 50. | HID15F-00.10 | DAMPER SLEEVE | 2 |
| 51. | HIDJB/T7940.1 | OIL CUP | 1 |
| 52. | HIDF9.9-05.00.00.23 | DECORATION COVER(RH) | 1 |
| 53. | HIDF9.9-05.00.00.22 | DECORATION COVER(LH) | 1 |
| 54. | HIDGB/T818 | SCREW | 6 |
| 55. | HIDGB/T818 | SCREW M6*25 | 4 |
| 56. | HIDGB/T6170 | HEX NUT M6 | 6 |
| 57. | HIDGB/T818 | CROSS RECESSED COUNTERSUNK HEAD SCREW | 1 |
| 58. | HIDF9.9-00.00.00.03 | DAMPER,IDLE EXHAUST | 1 |
| 59. | HID15F-02.11 | PLASTIC WATER NOZZLE | 1 |
| 60. | HIDF15-00.00.00.20 | PLUG (RIGHT) | 2 |
| 61. | HIDF15-00.00.00.19 | PLUG (MIDDLE) | 2 |
| 62. | HIDF15-00.00.00.18 | PLUG (LEFT) | 2 |
| 63. | HIDGB/T848 | FLAT PAD 8 | 6 |
| 64. | HIDGB/T5783 | HEXAGONAL BOLT | 6 |
| 65. | HIDF9.9-05.00.00.27 | GASKET,OIL SUMP | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS