- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDGB/T820 | SCREW M5*25 | 1 |
| 2. | HID15F-04.07.14 | HANDLE RUBBER SLEEVE | 1 |
| 3. | HID15F-04.07.13 | HANDLE | 1 |
| 4. | HIDGB/T845 | SCREW | 1 |
| 5. | HIDF4-04.11-Ⅱ | INDICATOR,THROTTLE | 1 |
| 6. | HIDGB/T848 | FLAT PAD 10 | 3 |
| 7. | HID15F-04.07.11 | SPRING | 1 |
| 8. | HID15F-04.07.12 | BUSHING | 1 |
| 9. | HIDGB/T91 | COTTER PIN 1.6*12 | 1 |
| 10. | HIDF15-04.02.00.08 | FRICTION ADJUSTING SCREW | 1 |
| 11. | HID15F-04.07.08 | LOCKING SEGMENT | 1 |
| 12. | HIDGB9074.1 | FLAT GASKET&BOLT | 2 |
| 13. | HIDF15-04.02.00.07 | PLATE | 1 |
| 14. | HIDF9.9-04.00.00.02 | PLASTIC BUSHING | 1 |
| 15. | HID15F-04.07.05 | THROTTLE LEVER | 1 |
| 16. | HIDF15-04.02.00.01 | STEERING HANDLE | 1 |
| 17. | HID15F-04.07.03 | EMERGENCY STOP SWITCHES ASSY | 1 |
| 18. | HIDDIN985 | HEXAGONAL LOCK NUT M10*1.25 | 1 |
| 19. | HIDGB6170 M10*1.25 | HEXAGONAL NUT M10*1.25 | 1 |
| 20. | HIDF15-04.02.00.02 | DOUBLE-SCREW BOLT | 1 |
| 21. | HIDF15-04.00.00.02 | PLATE | 1 |
| 22. | HIDF15-04.00.00.04 | NYLON SLEEVE(SHORT) | 1 |
| 23. | HIDF9.9-Ⅱ-04.01.00.03 | MOUNTING BRACKET | 1 |
| 24. | HIDF15-04.00.00.03 | NYLON WASHERS | 1 |
| 25. | HIDF15-04.00.00.07 | GASKET | 2 |
| 26. | HIDF15-04.00.00.05 | WATERFORM GASKET RING | 2 |
| 27. | HIDF15-04.00.00.06 | NYLON SLEEVE(LONG) | 1 |
| 28. | HIDF9.9-04.00.00.01 | THROTTLE CABLE | 2 |
| 29. | HIDF15-02.00.00.34 | SHIFT HANDLE | 1 |
| 30. | HIDGB/T5783 | HEX HEAD BOLT M6*35 | 1 |
| 31. | HIDGB/T848 | FLAT PAD 6 | 1 |
| 32. | HID15F-04.08.03 | WASHER | 1 |
| 33. | HID15F-04.08.04 | WASHER | 1 |
| 34. | HIDF9.9-04.00.00.00 | TILLER ASSY. | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS