- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF9.9-01.01.00.08 | CRANKCASE COMP | 1 |
2. | HIDF9.9E-01.06.00.28 | BATTTERY | 1 |
3. | HIDF9.9-01.01.00.05 | SIDE COVER GASKET | 1 |
4. | HIDF9.9-01.01.00.04 | SIDE COVER,EXHAUST | 1 |
5. | HIDGB/T5783 | BOLT | 5 |
6. | HIDF9.9-01.01.00.11 | DOWEL PIN | 4 |
7. | HIDF9.9-01.01.00.09 | CRANKCASE COVER | 1 |
7. | HIDF9.9-01.04.00.09 | CHOCK LEVER JOINT A1 | 1 |
8. | HIDGB/T5789 | BOLT M8*65 | 6 |
9. | HIDF9.9-01.01.00.14 | SEAT,THROTTLE CABLE CAM | 1 |
10. | HIDF9.9-01.01.00.15 | END WHEEL,THROTTLE CABLE | 1 |
11. | HIDF9.9-01.01.00.16 | CONNECTING BLOCK, THROTTLE | 1 |
12. | HIDF9.9-01.01.00.18 | BUSHING | 1 |
13. | HIDGB/T5783 | HEXAGONAL BOLT M6*45 | 1 |
14. | HIDGB/T5783 | BOLT | 1 |
15. | HID15F-01.02.07 | CHOKE ROD CONNECTOR | 1 |
16. | HIDF15-01.01.00.15 | O-RING | 1 |
17. | HIDF15-01.01.01.00 | FLOOD VALVE COMP. | 1 |
18. | HIDF9.9-01.01.00.07 | PLUG | 2 |
19. | HIDF9.9E-01.06.00.24 | ELECTRIC MOTOR HOLDER | 1 |
20. | HIDF15-01.01.00.07 | PLUG | 1 |
21. | HIDF15-01.06.14-60° | THERMOSTAT 60° | 11 |
22. | HIDF9.9-01.01.00.01 | SEAL GASKET | 1 |
23. | HIDF9.9-01.01.00.02 | THERMOSTAT CAP | 1 |
24. | HIDF15-01.01.00.18 | DOWEL PIN | 2 |
25. | HIDF9.9-01.03.02.00 | CYLINDER GASKET COMP. | 1 |
26. | HIDF9.9-01.03.00.16 | CYLINDER HEAD COMP. | 1 |
27. | HIDGB/T848 | FLAT GASKET | 4 |
27. | HIDGB/T848 | FLAT GASKET | 4 |
28. | HIDGB5789 M8*60(10.9)(S10) | FLANGE BOLT | 2 |
29. | HIDGB5789 M8*75(10.9)(S10) | FLAT GASKET | 4 |
30. | HIDF9.9-01.03.00.11 | SEAL GASKET,AIR FLUE COVER PLATE | 1 |
31. | HIDF9.9-01.03.00.13 | SEAL PLATE,AIR FLUE | 1 |
32. | HIDF9.9-01.03.00.12 | PLATE,AIR FLUE | 1 |
33. | HIDGB/T818 | PAN HEAD BOLT WITH CROSS RECESS M4*10 | 5 |
34. | HIDF9.9-01.03.00.10 | COVER,CYLINDER HEAD | 1 |
35. | HIDGB/T5783 | BOLT | 4 |
36. | HIDBR6HS | SPARK PLUG | 2 |
37. | HIDF9.9-01.06.00.06 | IGNITION COIL | 1 |
38. | HIDGB/T5783 | BOLT | 2 |
39. | HIDGB/T1099 | WOODRUFF KEY OIL SEAL | 2 |
40. | HIDF15-01.03.00.16 | OIL SEAL | 1 |
41. | HIDGB/T95 | FLAT GASKET | 1 |
42. | HIDF15-01.03.00.24 | DRIVEN PULLEY | 1 |
43. | HIDGB/T5789 | HEX FLANGE BOLT M6*16 | 1 |
44. | HIDGB/T818 | CROSS RECESSED PAN HEAD SCREWS M5*25 | 1 |
45. | HIDF9.9-01.03.00.34 | ANODE | 1 |
46. | HIDF9.9-01.03.00.35 | BOLT | 1 |
47. | HIDF9.9-01.04.01.00 | FUEL PUMP ASSY | 1 |
47. | HIDF9.9-01.04.01.00 | FUEL PUMP ASSY | 1 |
48. | HIDGB/T823 | SCREW | 2 |
48. | HIDGB5783 M6*30(A2-70) | BOLT | 2 |
49. | HIDF4-01.06.27 | O RING | 1 |
50. | HIDF15-01.03.00.39 | OIL FILLING PLUG | 1 |
51. | HIDF9.9-01.03.00.08 | DAMPER | 2 |
52. | HIDF9.9E-01.03.00.07 | DRIVEN PULLEY COVER (IB) | 1 |
53. | HIDF9.9-01.03.00.05 | DOWEL PIN | 2 |
54. | HIDF9.9-01.03.00.06 | AIR INTAKE MANIFOLD SEAL GASKET | 1 |
55. | HIDF9.9-01.03.00.04 | AIR INTAKE MANIFOLD | 1 |
56. | HIDF15-01.03.00.42 | FIX CLIP,AIR BREATHER TUBE | 1 |
57. | HIDGB/T5783 | HEX HEAD BOLT M6*35 | 3 |
58. | HIDGB/T5783 | BOLT | 2 |
58. | HIDGB/T5783 | BOLT | 2 |
59. | HIDF9.9-01.04.00.02 | CARBURETOR WASHER | 2 |
60. | HIDF9.9-01.04.00.03 | PLATE | 1 |
61. | HIDF9.9-01.04.00.01 | CARBURETOR ASSEMBLY | 1 |
61. | HIDF9.9-01.04.00.18 | CARBURETOR ASSEMBLY(TK) | 1 |
62. | HIDF9.9-01.03.00.03 | O-RING | 1 |
63. | HIDF9.9-01.03.01.00 | AIR CLEANER | 1 |
64. | HIDF9.9-01.03.00.02 | CUSHION TUBE | 2 |
65. | HIDGB/T5783 | HEXAGONAL BOLT M6*85 | 2 |
66. | HIDF9.9-01.05.01.07 | GASKET(OIL PUMP) | 1 |
67. | HIDF9.9-01.05.01.06 | OIL PUMP HOUSING | 1 |
68. | HIDF9.9-01.05.01.05 | OIL PUMP CAP | 1 |
69. | HIDGB/T5783 | BOLT | 3 |
70. | HIDF4-01.06.19 | WOODRUFF KEY | 1 |
71. | HIDF9.9-01.02.00.10 | DRIVE PULLEY | 1 |
72. | HIDF9.9-01.02.00.08 | STOP COLLAR,DRIVE PULLY | 1 |
73. | HIDF9.9-01.02.00.09 | NUT,DRIVE PULLY | 1 |
74. | HIDF9.9-01.03.00.09 | BELT | 1 |
75. | HIDF9.9-01.06.00.12 | LIGHTING COIL | 1 |
76. | HIDGB/T5783 | BOLT | 4 |
77. | HIDF9.9-01.06.00.13 | CHARGING COIL | 1 |
78. | HIDGB/T5783 | BOLT | 2 |
78. | HIDGB/T5783 | BOLT | 2 |
79. | HIDF9.9E-01.06.00.01 | FLY WHEEL ASSY. | 1 |
80. | HID15F-01.03.20 | FLYING WHEEL FLAT GASKET | 1 |
81. | HID15F-01.03.19 | FLYING WHEEL NUT | 1 |
82. | HIDGB/T823 | SCREW | 2 |
82. | HIDGB823 M6*20 | CROSS RECESSED PAN HEAD SCREWS M6*20 | 2 |
83. | HIDGB/T848 | FLATE GASKET | 3 |
84. | HIDF9.9-01.05.05.00 | OIL DIP STICK | 1 |
85. | HIDF9.9-01.06.00.10 | IMPULSOR | 1 |
86. | HIDGB/T5783 | BOLT M5*10 | 2 |
87. | HIDGB/T848 | FLAT PAD 8 | 3 |
88. | HIDGB/T5783 | BOLT | 1 |
89. | HIDF15-01.06.07.00 | RECTIFIER COMP. | 1 |
90. | HIDGB/T97.1 | FLAT GASKET | 1 |
91. | HIDGB/T5783 | BOLT | 1 |
92. | HIDF9.9-01.06.00.03 | CDI | 1 |
93. | HIDGB/T5783 | BOLT | 2 |
94. | HIDGB/T848 | FLAT GASKET | 2 |
95. | HIDF9.9-01.06.00.04 | PATCHING JACK | 1 |
96. | HIDGB/T845 | CROSS RECESSED PAN HEAD TAPPING SCREWS | 2 |
97. | HIDGB/T97.1 | FLAT GASKET | 2 |
98. | HIDGB/T5783 | BOLT | 2 |
99. | HIDF9.9-01.01.00.12 | OIL SEAL | 1 |
100. | HIDF9.9-01.01.00.13 | OIL SEAL | 1 |
101. | HIDF9.9-01.04.00.04 | CARBURETOR CONNECTING ROD | 1 |
102. | HID | CLAMP | 1 |
103. | HIDF9.9-01.03.00.01 | BREATHER PIPE | 1 |
104. | HIDF15-01.04.01.10 | O-RING | 1 |
105. | HIDF9.9-01.01.00.03 | HOSE | 1 |
106. | HID | NYLON RIBBON | 1 |
107. | HIDF9.9-02.00.00.10 | HOSE | 1 |
108. | HIDF9.9-01.01.00.20 | HOSE | 1 |
109. | HIDF9.9-01.04.00.07 | FUEL HOSE | 1 |
110. | HIDF9.9-01.04.00.10 | FUEL HOSE | 1 |
111. | HIDF9.9-01.04.03.00 | FUEL FILTER COMP. | 1 |
112. | HID | CLAMP | 5 |
112. | HID | TUBE CLIP | 5 |
113. | HIDF9.9-01.04.00.11 | RUBBER HOSE | 1 |
114. | HIDF9.9-01.04.00.08 | WAVE HOSE | 1 |
115. | HIDF9.9-02.00.00.16 | WAVE HOSE | 1 |
116. | HIDF9.9-01.06.00.15 | OIL ALARM | 1 |
117. | HIDGB/T5783 | BOLT | 2 |
118. | HIDGB/T848 | FLAT GASKET | 2 |
119. | HIDGB/T848 | FLAT GASKET | 5 |
120. | HIDGB/T5287 | FLAT GASKET 6 | 1 |
121. | HIDGB/T848 | FLAT GASKET | 6 |
122. | HIDF9.9-01.01.00.10 | MAIN BEARING | 4 |
123. | HIDF9.9-01.01.00.17 | FLAT GASKET | 1 |
124. | HIDGB/T848 | FLAT GASKET | 1 |
125. | HIDGB/T848 | FLAT GASKET | 1 |
126. | HIDF15-01.01.02.02 | OIL INLET | 2 |
127. | HIDGB/T848 | FLAT GASKET | 2 |
128. | HIDGB/T848 | FLAT GASKET | 5 |
129. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
130. | HIDGB/T848 | FLAT GASKET | 5 |
131. | HIDGB/T5783 | BOLT | 3 |
132. | HIDGB/T848 | FLAT GASKET | 3 |
133. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
134. | HIDF9.9-01.03.00.33 | O RING | 1 |
135. | HIDF15-01.01.00.08 | PLUG | 2 |
136. | HIDF9.9-01.04.00.05 | LINKAGE COVER | 1 |
137. | HIDGB/T848 | FLAT GASKET | 2 |
138. | HIDGB/T93 | WASHER | 2 |
139. | HIDGB/T97.1 | FLAT GASKET | 2 |
140. | HIDF9.9-01.04.00.08 | WAVE HOSE | 1 |
141. | HIDF15-01.05.02.04 | SEALING | 1 |
142. | HIDF9.9-01.05.01.01 | SHAFT,ROTOR | 1 |
143. | HIDGB/T309 | ROLLER NEEDLE | 1 |
144. | HIDF9.9-01.05.01.02 | INNER ROTOR | 1 |
145. | HIDF9.9-01.05.01.03 | OUTER ROTOR | 1 |
146. | HIDGB/T848 | FLAT GASKET | 3 |
147. | HIDGB/T5783 | HEX BOLTM8*55 | 2 |
148. | HIDGB/T5783 | BOLT | 2 |
149. | HIDGB/T97.1 | FLAT GASKET | 2 |
150. | HIDF9.9E-01.06.00.23 | ELECTRIC START MOTOR | 1 |
151. | HIDGB/T97.1 | FLAT GASKET | 1 |
152. | HIDGB/T5783 | BOLT | 1 |
153. | HIDDQDF15-00.03.03 | RUBBER SLEEVE A | 2 |
154. | HIDF9.9E-01.06.00.25 | CONNECTING WIRE | 1 |
154. | HID20FE-01.03.09.01 | POWER LINE,STARTING MOTOR | 1 |
155. | HIDDIN985 | HEXAGON NYLON LOCK NUT | 1 |
156. | HIDF9.9E-Ⅱ-01.06.00.26 | BATTERY LINE (1 PIECE FOR EACH POSITIVE/NEGATIVE BATTERY) | 1 |
156. | HIDF9.9E-01.06.00.30 | LITHUIM BATTERY | 1 |
157. | HIDF9.9-01.06.00.18 | BATTERY HARNESS ASSEMBLY | 1 |
157. | HIDF9.9E-01.06.00.31 | BATTERY CABLE | 1 |
158. | HIDGB9074.1 M6*10(8.8) | HEX HEAD BOLT AND FLAT WASHER ASSEMBLY M6*10 | 2 |
159. | HIDGB861.1 M6 | INTERNAL TOOTH LOCK WASHER 6 | 2 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS