- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF9.9-06.00.00.13 | LOWER CASE | 1 |
2. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
3. | HIDGB/T5783 | BOLT | 4 |
4. | HIDGB/T848 | FLAT PAD 8 | 4 |
5. | HID15F-06.02.06 | SEAL GASKET,WATER HOSE | 1 |
6. | HIDGB/T5783 | BOLT | 4 |
7. | HID15F-06.02.07 | DEAD PLATE,WATER PUMP | 2 |
8. | HID15F-06.02.01 | WATER PUMP HOUSING COMP. | 1 |
9. | HID15F-06.02.02 | O RING,WATER PUMP CASING | 1 |
10. | HID15F-06.02.03 | INSERT, CARTRIDGE | 1 |
11. | HIDF9.9-06.05.00.00 | IMPELLER ASSY | 1 |
12. | HID15F-06.01.09 | WOODRUFF KEY | 1 |
13. | HIDGB/T5783 | HEX HEAD BOLT M8*25 | 2 |
14. | HID15F-06.03.04 | SEALING STRIP,BEARING SEAT | 1 |
15. | HIDF9.9-06.01.00.01 | PRESSING PLATE,BEARING SEAT | 1 |
16. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
17. | HIDF9.9-06.01.00.05 | BEARING SEAT CASING | 1 |
18. | HID15F-06.03.03 | SHIFT LEVER O-RING | 1 |
19. | HIDF9.9-06.01.00.03 | OIL SEAL,DRIVE SHAFT | 2 |
20. | HIDF9.9-06.01.00.04 | OIL BEARING | 1 |
21. | HIDF9.9-06.01.00.06 | SEAL GASKET,BEARING SEAT | 1 |
22. | HID15F-06.01.03 | PLUG,STRAIGHT SCREW | 2 |
23. | HID15F-06.01.04 | GASKET | 2 |
24. | HIDGB/T91 | COTTER PIN 2.5*20 | 1 |
25. | HID15F-06.14.06 | NUT | 1 |
26. | HIDGB/T96 | GASKET | 1 |
27. | HIDGB5787 M6*20(9.8) | BOLT | 1 |
28. | HID15F-06.01.06 | COVER,WATER INLET | 1 |
29. | HIDF9.9 | PROPELLER + BELL MOUTH (8-1/2*8-1/2) | 1 |
30. | HIDF9.9-06.03.00.03 | PROPELLER SHAFT TEETH | 1 |
31. | HIDF9.9-06.00.00.24 | BUSHING | 1 |
32. | HIDF9.9-06.02.00.04 | OIL SEAL | 2 |
33. | HIDGB/T5783 | BOLT | 2 |
34. | HIDGB/T848 | FLAT PAD 6 | 2 |
35. | HIDF9.9-06.02.00.07 | CAP,LOWER CASING | 1 |
36. | HIDF9.9-06.02.00.03 | OIL BEARING | 1 |
37. | HIDF9.9-06.02.00.06 | O RING (BIG) | 1 |
38. | HIDF9.9-06.02.00.05 | O-RING(50.5*3.1) | 1 |
39. | HIDF9.9-06.00.00.15 | BEARING 6004C2 | 1 |
40. | HIDF9.9-06.02.00.02 | REVERSE GEAR SHIM | 2 |
41. | HIDF9.9-06.02.00.01 | GEAR | 1 |
42. | HIDF9.9-06.00.00.23 | WASHER | 1 |
43. | HIDF9.9-06.00.00.22 | PROPELLER SHAFT | 1 |
44. | HIDF9.9-06.00.00.20 | CIRCLIP | 1 |
45. | HIDF9.9-06.00.00.21 | DOG CLUTCH | 1 |
46. | HIDF9.9-06.00.00.19 | PIN | 1 |
47. | HIDF9.9-06.00.00.18 | COMPRESSION SPRING | 1 |
48. | HIDF9.9-06.00.00.17 | GEAR SHIF PLUG | 1 |
49. | HIDF9.9-06.00.00.16 | FORWARD GEAR | 1 |
50. | HIDF9.9-06.00.00.15 | BEARING 6004C2 | 1 |
51. | HIDGB/T896 7 | CIRCLIP | 1 |
52. | HIDF9.9-06.00.00.11 | DRIVING BEARING | 1 |
53. | HIDF4-06.11.02 | CIRCLIP | 1 |
54. | HIDF9.9-06.00.00.10 | ADJUSTER,DRIVING BEARING | 1 |
55. | HIDF9.9-06.00.00.07 | BEARING | 1 |
56. | HIDF9.9-06.00.00.08-S | DRIVING SHAFT(S) | 1 |
56.1. | HIDF9.9-06.00.00.08-L | DRIVING SHAFT(L) | |
57. | HIDF9.9-06.00.00.06 | NYLON COLLAR | 1 |
58. | HIDF9.9-06.04.00.00-S | SHIFT CAM ASSY (S) | 1 |
58.1. | HIDF9.9-06.04.00.00-L | SHIFT CAM ASSY (L) | |
59. | HID15F-06.04.05 | COLUMN NUT | 1 |
60. | HIDGB/T6172 | HEXAGON THIN NUT M6 | 1 |
61. | HIDGB/T861.1 | WASHER,INNER GEAR | 1 |
62. | HIDF9.9-06.00.00.14 | ANODE | 1 |
63. | HIDGB/T820 | CROSS RECESSED COUNTERSUNK HEAD SCREW | 1 |
64. | HIDDIN985 | HEXAGONAL NUT | 1 |
65. | HID15F-06.01.05 | WATER INLET COVER | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS