- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF9.9-02.00.00.15 | RUBBER PLUG | 1 |
2. | HIDF9.9-02.00.00.01 | COVER PLATE, CHOCK | 1 |
2. | HIDF9.9-02.00.00.01 | COVER PLATE, CHOCK | 1 |
3. | HID15F-02.02 | PULL ROD,CHOKE | 1 |
4. | HIDF9.9-01.04.00.06 | PULL ROD CONNECTION, CHOKE | 1 |
5. | HID15F-02.03 | PROTECTING BUSH,CHOKE | 1 |
6. | HIDF9.9HE-02.00.00.02 | CHOCK ROD HOLDER | 1 |
7. | HID15F-02.09 | EXTERNAL PIPE RUBBER BULKHEAD | 2 |
8. | HIDF15-01.06.01.00 | LIGHT,OIL ALARM | 1 |
9. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
10. | HIDF9.9-01.04.00.13 | FUEL HOSE JOINT WASHER | 1 |
11. | HID | CLAMP | 2 |
12. | HIDF9.9-01.04.00.12 | OIL PIPE | 1 |
13. | HIDF9.9-02.00.00.14 | SHIFT LEVER | 1 |
14. | HIDF9.9-02.00.00.09 | RUBBER SLEEVE,THROTTLE CABLE | 1 |
15. | HID15F-01.04.14 | SPRING | 1 |
16. | HIDF9.9-01.04.00.15 | CABLE FIXER | 1 |
17. | HIDGB/T5783 | BOLT | 5 |
18. | HIDF9.9-01.04.00.14 | CABLE FIXER BLOCK | 1 |
19. | HIDF15-02.00.00.05 | SHIFT LIMIT PLATE | 1 |
20. | HIDF15-02.00.00.06 | PLATE | 1 |
21. | HIDGB/T5783 | BOLT | 5 |
22. | HIDF9.9-Ⅱ-02.00.00.17 | START HOLDER,EMERGENCY STOP SWITCHES | 1 |
23. | HID15F-02.10 | PROTECTING BUSH,GEAR SHIFTING LINKAGE | 1 |
24. | HIDF9.9-02.01.00.01 | SEAT,SHIFT LEVER FIXER | 1 |
25. | HIDF9.9-02.01.00.04 | BRACKET | 2 |
26. | HID15F-01.05.14 | SPRING | 1 |
27. | HIDGB/T879.2 | CYLINDRICAL PIN | 4 |
28. | HIDF9.9-02.00.00.13 | SHIFT LEVER(UPPER) | 1 |
29. | HIDF9.9-02.01.00.03 | HOLDER,HOSE | 1 |
30. | HIDGB/T5783 | HEX HEAD BOLT M6*35 | 4 |
31. | HIDGB/T5287 | FLAT GASKET 6 | 4 |
32. | HIDF9.9-02.00.00.05 | CUSHION BLOCKING OF BOTTOM SEAT | 4 |
33. | HIDF9.9-02.00.00.17 | LOCK HANDLE | 1 |
33. | HIDF9.9-02.00.00.17 | LOCK HANDLE | 1 |
34. | HIDGB/T91 | COTTER PIN 1.2*12 | 2 |
35. | HIDF6-02.00.00.06 | LOCK HANDLE CONNECTOR | 1 |
36. | HIDF6-02.00.00.05 | LOCK HANDLE RATATION SHAFT | 2 |
37. | HIDF6-02.03.00.00 | LOCK HANDLE BRACKET ASSY. | 1 |
38. | HIDGB/T97.1 | FLAT GASKET | 1 |
39. | HIDGB/T5783 | BOLT | 1 |
40. | HIDF9.9-02.00.00.04 | BOTTOM BASE | 1 |
40. | HIDF9.9-02.00.00.04 | BOTTOM BASE | 1 |
41. | HIDF15-02.00.00.32 | DAMPER | 6 |
42. | HIDF9.9-02.00.00.08 | RUBBER PLUG | 1 |
43. | HIDF9.9-02.00.00.11 | SEALING,BOTTOM | 1 |
44. | HIDGB/T848 | FLAT GASKET | 12 |
45. | HIDF15-00.00.00.15 | GASKET,BOTTOM DAMPER | 6 |
46. | HIDF9.9-02.00.00.06 | SHOULDER PAD TUBE | 4 |
47. | HIDF15-02.00.00.08 | BUSHER,BRACKET | 4 |
48. | HIDF9.9E-01.06.00.22 | RELAY BRACKET | 1 |
49. | HIDDQDF15-00.03.00 | RELAY ASSY. | 1 |
49. | HIDDQDF15-00.03.00 | RELAY ASSY.(ELECTRICAL) | 1 |
50. | HIDF9.9-Ⅱ-01.06.00.17 | SAFETY START SWITCH | 1 |
51. | HIDDQDF15-00.03.03 | RUBBER SLEEVE A | 1 |
51. | HIDF25EB-01.02.00.37 | ELECTRIC START MOTOR | 1 |
52. | HIDF25EB-01.02.00.37 | ELECTRIC START MOTOR | 1 |
53. | HIDF9.9HE-01.06.01.00 | REAR CONTROL START BUTTON | 1 |
54. | HIDDQQ-00.00.03.05 | CONNCTION WIRE | 1 |
55. | HIDGB9074.1 M6*12(A2-70) | BOLT&WASHER ASSY | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS