- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF9.9-02.00.00.15 | RUBBER PLUG | 1 |
| 2. | HIDF9.9-02.00.00.01 | COVER PLATE, CHOCK | 1 |
| 3. | HID15F-02.02 | PULL ROD,CHOKE | 1 |
| 4. | HIDF9.9-01.04.00.06 | PULL ROD CONNECTION, CHOKE | 1 |
| 5. | HID15F-02.03 | PROTECTING BUSH,CHOKE | 1 |
| 6. | HIDF9.9E-02.00.00.05 | CHOKE ROD HOLDER | 1 |
| 7. | HIDGB/T6170 | HEX NUT M6 | 2 |
| 8. | HIDF15-01.06.01.00 | LIGHT,OIL ALARM | 1 |
| 9. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
| 10. | HIDF9.9-01.04.00.13 | FUEL HOSE JOINT WASHER | 1 |
| 11. | HID | CLAMP Φ10 | 2 |
| 12. | HIDF9.9-01.04.00.12 | OIL PIPE | 1 |
| 13. | HIDDQDF15-00.00.01 | SEVEN STARS PLUG0.8M | 1 |
| 14. | HIDF9.9-02.00.00.09 | RUBBER SLEEVE,THROTTLE CABLE | 1 |
| 15. | HIDDQDF15-00.03.03 | RUBBER SLEEVEA | 1 |
| 16. | HIDF9.9-01.04.00.15 | CABLE FIXER | 1 |
| 17. | HIDGB/T5783 | BOLT | 5 |
| 18. | HIDF9.9-01.04.00.14 | CABLE FIXER BLOCK | 1 |
| 19. | HIDF15-02.00.00.05 | SHIFT LIMIT PLATE | 1 |
| 20. | HIDF15-02.00.00.06 | PLATE | 1 |
| 21. | HIDGB/T5783 | HEX BOLT M6*20 | 4 |
| 22. | HIDF9.9-02.00.00.03 | CABLE HOLDER | 1 |
| 23. | HID15F-02.10 | PROTECTING BUSH,GEAR SHIFTING LINKAGE | 1 |
| 24. | HIDF9.9-02.01.00.01 | SEAT,SHIFT LEVER FIXER | 1 |
| 25. | HIDF9.9-02.01.00.04 | BRACKET | 2 |
| 26. | HID15F-01.05.14 | CIRCLIP | 1 |
| 27. | HIDGB879 3*14 | CYLINDRICAL PIN | 1 |
| 28. | HIDF9.9-02.00.00.13 | SHIFT LEVER(UPPER) | 1 |
| 29. | HIDF9.9-02.01.00.03 | HOLDER,HOSE | 1 |
| 30. | HIDGB/T5783 | HEX HEAD BOLT M6*35 | 4 |
| 31. | HIDGB/T5287 | FLAT GASKET 6 | 4 |
| 32. | HIDF9.9-02.00.00.05 | CUSHION BLOCKING OF BOTTOM SEAT | 4 |
| 33. | HIDF9.9-02.00.00.17 | LOCK HANDLE | 1 |
| 34. | HIDGB/T91 | COTTER PIN 1.2*12 | 2 |
| 35. | HIDF6-02.00.00.06 | LOCK HANDLE CONNECTOR | 1 |
| 36. | HIDF6-02.00.00.05 | LOCK HANDLE RATATION SHAFT | 2 |
| 37. | HIDF6-02.03.00.00 | LOCK HANDLE BRACKET ASSY. | 1 |
| 38. | HIDGB/T97.1 | FLAT GASKET | 1 |
| 39. | HIDGB/T5783 | HEX HEAD BOLT M6*12 | 1 |
| 40. | HIDF9.9-02.00.00.04 | BOTTOM BASE | 1 |
| 41. | HIDF15-02.00.00.32 | DAMPER | 4 |
| 42. | HIDF9.9E-02.00.00.03 | GEAR HANDLE | 1 |
| 43. | HIDF9.9-02.00.00.11 | SEALING,BOTTOM | 1 |
| 44. | HIDGB/T848 | FLAT PAD 6 | 13 |
| 45. | HIDF15-00.00.00.15 | GASKET,BOTTOM DAMPER | 4 |
| 46. | HIDF9.9-02.00.00.06 | SHOULDER PAD | 4 |
| 47. | HIDF15-02.00.00.08 | BUSHER,BRACKET | 4 |
| 48. | HIDF9.9E-01.06.00.22 | RELAY BRACKET | 1 |
| 49. | HIDDQDF15-00.03.00 | RELAY ASSY.(ELECTRICAL) | 1 |
| 50. | HIDF9.9E-01.06.00.26 | BATTERY CABLE | 1 |
| 51. | HIDGB/T5783 | BOLT | 2 |
| 52. | HIDF9.9E-02.00.00.01 | BRACKET,REMOTE CABLE | 1 |
| 53. | HIDF9.9E-02.00.00.02 | CABLE FIXED PIN | 2 |
| 54. | HID15F-01.03.11 | SPRING | 2 |
| 55. | HIDHDYK00.00.24 | CABLE ADJUSTER A | 2 |
| 56. | HIDHDYK00.06.00 | REMOTE CONTROL CABLE (3.8M) | 2 |
| 57. | HIDGB/T818 | SCREW M5*12 | 1 |
| 58. | HIDGB/T97.1 | FLAT GASKET | 1 |
| 59. | HIDF9.9E-02.00.00.04 | O-RING | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS