- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF4-01.06.01.00 | CRANKCASE COMP. | 1 |
2. | HIDF4-01.06.16 | GASKET,CRANKCASE | 1 |
3. | CRANKHANDLE LEVER ASSY. | 1 | |
4. | HIDF4-01.06.19 | WOODRUFF KEY | 1 |
5. | HIDF4-01.06.23.00 | OIL SEAL COMP.,CAMSHAFT | 1 |
6. | HIDF4-01.06.14.00 | OILGEAR ASSY. | 1 |
7. | HIDGB5787 M6×16(9.8) | HEX FLANGE BOLT M6*16 | 1 |
8. | HIDGB9074.1 M8*50 | BOLT AND WASHER ASSEMBLY | 7 |
9. | HIDF2.5-01.01.00.04 | COPPER WASHER | 1 |
10. | HIDF2.5-01.01.00.02 | OIL DRAIN PLUG | 1 |
11. | HIDF4-01.06.15.02 | OIL SEAL | 1 |
12. | HIDF4-01.06.15.03 | OIL SEAL B10.8*21*7 | 2 |
13. | HIDF4-01.06.15.04 | O-RING | 1 |
14. | HIDF4-01.06.15.01 | OIL SEAL SHELL | 1 |
15. | HIDGB9074.1 M8*20 | HEXAGON HEADED BOLT AND FLAT PLATE M6*20 | 1 |
16. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
17. | HIDF9.9-01.03.00.34 | ANODE | 1 |
18. | HIDGB818 M5×25 | CROSS RECESSED PAN HEAD SCREWS M5*25 | 1 |
19. | HIDF15-01.06.14-60° | THERMOSTAT 60° | 1 |
20. | HIDF4-01.06.28 | SEAL GASKET | 1 |
21. | HIDF4-01.06.29 | THERMOSTAT CAP | 1 |
22. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 3 |
23. | HIDF4-01.06.27 | O RING | 1 |
24. | HIDF4-01.06.26 | OIL DIP-STICK | 1 |
25. | HIDF4-01.06.32 | CYLINDER GASKET | 1 |
26. | HIDF4-01.06.33.01 | CYLINDER HEAD | 1 |
27. | CLAMP Φ14 | 1 | |
28. | HIDF4-01.06.34 | GASKET | 1 |
29. | HIDF4-01.06.35 | CYLINDER HEAD COVER | 1 |
30. | HIDGB9074.1 M6*16 | BOLT | 4 |
31. | HIDBR6HS | SPARK PLUG | 1 |
32. | HIDF4-01.02.02 | AIR INTAKE MANIFOLD | 1 |
33. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
34. | HIDF4-01.02.03 | AIR INTAKE MANIFOLD GASKET(INLET) | 2 |
35. | HIDF4-01.02.04 | CARBURETOR WASHER BLOCK | 1 |
36. | HIDF4-01.02.01 | SEAL GASKET(OUT),INTAKE MANIFOLD | 1 |
37. | HIDF4-01.02.05.00 | CARBURETOR ASSY. | 1 |
38. | HIDF4-01.02.06.01 | O-RING | 1 |
39. | HIDF4-01.02.06.00 | AIR CLEANER ASSY. | 1 |
40. | HIDGB5783 M6×90 | BOLT | 2 |
41. | HIDF4-01.03.01.00 | CDI (CHARGING COIL, SPARK PLUG LEAD ASSY.) | 1 |
42. | HIDGB5783 M6×30 | BOLT | 2 |
43. | HIDGB5783 M6×12 | HEX HEAD BOLT M6*12 | 1 |
44. | HIDF4-01.06.04 | OIL SEAL,CRANKSHAFT | 1 |
45. | HIDF4-01.06.05 | VALVE GASKET | 1 |
46. | HIDGB818 M4×16 | CROSS RECESSED PAN HEAD SCREWS M4*6 | 1 |
47. | HIDF4-01.06.06 | GASKET,CHAMBER | 1 |
48. | HIDF4-01.06.07 | COVER PLATE,CHAMBER | 1 |
49. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 3 |
50. | HIDF4-01.03.03.00 | FLYING WHEEL ASSY. | 1 |
51. | HIDF4-01.06.36 | STARTER SHAFT SLEEVE | 1 |
52. | HIDF4-01.06.38 | PLANE WASHER | 1 |
53. | HIDF4-01.06.37 | FLYWHEEL NUT | 1 |
54. | HID15F-01.06.21 | AIR TUBE FITTING B | 3 |
55. | HIDF4-01.07.13.11 | O-RING,FUEL PUMP | 1 |
56. | HIDF4-01.07.13.00 | FUEL PUMP ASSY. | 1 |
57. | HIDGB97.1 M6 | FLAT GASKET | 2 |
58. | HIDGB5783 M6×30 | BOLT | 2 |
59. | HIDF4-01.07.01.01 | FUEL TANK | 1 |
60. | HIDF4-01.07.01.04 | DAMPER GASKET | 2 |
61. | HIDF4-01.07.01.02 | WASHER,FUEL TANK | 2 |
62. | RECOIL STARTER ASSY | 1 | |
63. | HIDF4-01.01.02 | CUSHION TUBE,RECOIL STARTER | 3 |
64. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 2 |
65. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
66. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
67. | HIDF4-01.07.01.03 | DAMPER RING,FUEL TANK | 1 |
68. | TUBE CLIP | 2 | |
69. | HIDF9.9-01.04.03.00 | FUEL FILTER ASSY | 1 |
70. | HID3.5F-01.04.05.00 | CLAMP ASSY. | 1 |
71. | HIDF4-01.07.15-Ⅱ | FUEL HOSE | 1 |
72. | HIDF4-01.07.12 | BELLOWS Ф 12*115 | 1 |
73. | HIDF4-01.06.12 | DOWEL PIN | 4 |
74. | HIDGB5783 M8×16 | BOLT | 1 |
75. | HIDGB848 M6 | FLAT PAD 6 | 4 |
76. | HIDF4-01.02.06.07 | CUSHION TUBE | 2 |
77. | HIDF4-01.02.06.06 | RUBBER PLUG | 2 |
78. | HIDF4-01.02.06.05 | ROUND NYLON BUCKLE | 1 |
79. | HIDF4-01.06.10 | BREATHER PIPE(B) | 1 |
80. | HIDF4-01.06.09 | BREATHER PIPE(A) | 1 |
81. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 2 |
82. | HIDF4-01.06.08 | FUEL COLLECTION TUBE | 1 |
83. | HIDF4-01.07.09 | FUEL HOSE 5*10*76 | 1 |
84. | HIDF6-01.04.00.04 | FUEL HOSE | 1 |
85. | HIDF2.5-01.01.00.04 | COPPER WASHER | 1 |
86. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 1 |
87. | HIDF6-01.04.00.04 | FUEL HOSE | 1 |
88. | CLAMP Φ10 | 10 | |
89. | HIDF4-01.07.16 | FUEL HOSE | 1 |
90. | HIDGB848 M6 | FLAT PAD 6 | 1 |
91. | FUEL HOSE | 1 | |
92. | HIDGB93 M6 | SPRING WASHER | 2 |
93. | HIDGB5789 M8×40(10.9)(S10) | BOLT | 1 |
94. | HIDGB5789 M8×45(10.9) | BOLT | 1 |
95. | HIDGB5789 M8×60(10.9)(S10) | FLANGE BOLT | 3 |
96. | HIDF4-01.06.31 | THERMOSTAT HOSE | 1 |
97. | HIDF15-01.03.00.43 | CUSHION TUBE | 1 |
98. | HIDF15-02.00.00.32 | DAMPER | 1 |
99. | HIDF4-01.06.22 | ADJUSTER,TIMING GEAR | 1 |
100. | TUBE CLIP | 2 | |
101. | HIDF4-01.06.02 | DEEP GROOVE BALL BEARING 6205C3 | 1 |
102. | HIDF4-01.07.10.01 | CLAMP | 1 |
103. | HIDF4-01.07.10.02 | HOSE CLIP B | 1 |
104. | HIDF4-01.06.13 | CRANKCASE COVER | 1 |
105. | BELLOWS Φ7×Φ10×80 | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS