- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF4-02.21.01 | BOTTOM COWLING | 1 |
| 2. | HIDGB9074.1 M6*12 | BOLT | 2 |
| 3. | HIDF6-02.03.00.00 | LOCK HANDLE BRACKET ASSY. | 1 |
| 4. | HIDGB896 M4 | CIRCLIP | 2 |
| 5. | HIDF6-02.00.00.05 | LOCK HANDLE RATATION SHAFT | 2 |
| 6. | HIDF6-02.00.00.07 | LOCK HANDLE | 1 |
| 7. | HIDF6-02.00.00.06 | LOCK HANDLE CONNECTOR | 1 |
| 8. | HIDF4-02.10-Ⅱ | PULL ROD COMP.,CHOCK | 1 |
| 9. | HID15F-04.07.03 | EMERGENCY STOP SWITCHES ASSY | 1 |
| 10. | HID3.5F-07.04 | DAMPER | 1 |
| 11. | HIDF4-01.07.05.00 | FUEL SWITCH ASSY | 1 |
| 12. | HIDGB9074.1 M6*16 | BOLT | 1 |
| 13. | HIDF4-01.07.05.01 | FUEL COCK KNOB | 1 |
| 14. | HIDGB818 M4×14 | CROSS RECESSED COUNTERSUNK HEAD SCREW | 1 |
| 15. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
| 16. | HIDF6-01.04.00.12 | FUEL HOSE JOINT COVER | 1 |
| 17. | HID15F-02.09 | EXTERNAL PIPE RUBBER BULKHEAD | 2 |
| 18. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
| 19. | HIDF4-01.06.17 | TIGHTWIRE BRACKET | 1 |
| 20. | HIDF4 | RUBBER PLUG | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS