- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE. | DESCRIPTION. | QTY |
---|---|---|---|
1. | HIDF4-01.01.01 | CASING,STARTER COVER ASSY. | 1 |
2. | HIDF4-01.01.04 | TORSIONAL SPRING,BRAKE | 1 |
3. | HIDF4-01.01.03 | BRAKE | 1 |
4. | HIDGB896 6 | CIRCLIP | 1 |
5. | HIDF6-02.02.00.00 | BRAKE CABLE ASSY. | 1 |
6. | HIDF4-01.01.07 | ANTI-FRICTION | 1 |
7. | HIDF4-01.01.08 | VOLUTE SPRING | 1 |
8. | HIDF4-01.01.15 | START ROPE Φ3.5*1800MM | 1 |
9. | HIDF4-01.01.09 | START WHEEL | 1 |
10. | HIDF9.9-01.07.00.06 | U-TYPE SLIDING BUSH | 1 |
11. | HIDF4-01.01.06 | DAMPER | 1 |
12. | HID15F-01.01.08 | STARTER HANDLE | 1 |
13. | HID15F-01.01.10 | COVER,STARTER HANDLE | 1 |
14. | HIDF4-01.01.10 | SPRING,DRIVE ARM | 2 |
15. | HIDF4-01.01.11 | DRIVE ARM | 2 |
16. | HIDF4-01.01.13 | STEEL CABLE BAFFLE RING | 1 |
17. | HIDF4-01.01.12 | PRESS PLATE | 1 |
18. | HIDF4-01.01.14 | SCREW,PRESS PLATE | 1 |
HIDF4-01.01.00.00 | RECOIL STARTER ASSY | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS