- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HID15F-06.01.03 | THREAD PLUG,STRAIGHT SCREW | 1 |
2. | HIDHDYK00.10.04 | HEX BOLT | 1 |
3. | HIDHDYK00.10.03 | WASHER,CONTROL LEVER | 1 |
4. | HIDHDYK00.10.06 | FLAT GASKET | 1 |
5. | HIDHDYK00.10.05 | HEX BOLT,THIN | 1 |
6. | HIDHDYK00.10.07 | NYLON LOCK NUT | 1 |
7. | HIDGB5783 M8*25 | HEX BOLT | 1 |
8. | HIDGB820 M6*90 | PAN HEAD BOLT WITH CROSS RECESS | 3 |
9. | HIDGB6170 M6 | HEX BOLT | 3 |
10. | HIDGB848 M8 | FLAT GASKET | 1 |
11. | HIDGB97.1 M10 | FLAT GASKET | 1 |
12. | HIDGB5287 M6 | FLAT GASKET | 3 |
13. | HIDGB91 2.5*20 | COTTER PIN | 1 |
14. | HID15F-06.02.04 | WATER PUMP IMPELLER | 1 |
15. | HID15F-09.01 | EMERGENCY STARTING HANDLE | 1 |
16. | HIDF15-08.00.00.00 | FUEL CASE ASSY. | 1 |
17. | HIDHDYK00.00.24 | STEEL CABLE AJUSTING DEVICE A | 2 |
18. | HIDHDYK00.00.25 | STEEL CABLE AJUSTING DEVICE B | 2 |
19. | HIDHDYK00.00.32 | REMOTE CONTROL FIXED BOARD | 1 |
20. | HID15F-06.01.04 | THREAD PLUG SEAL GASKET | 2 |
21. | HIDHDYK00.10.02 | CONTROL HOOK | 1 |
22. | HIDHDYK00.10.01 | CONTROL HOOK | 1 |
23. | HID15F-01.01.22 | STARTER ROPE | 1 |
24. | HID15F-08.01.06.00 | FUEL HOSE WITH CONNECTER | 1 |
25. | HIDF15-09.00 | TOOLKIT | 1 |
26. | HIDHDYK00.06.00 | STEEL CABLE ASSY.,REMOTE CONTROL | 2 |
27. | HIDHDYK00.00.34.00 | STEERING WHEEL ASSY. | 1 |
28. | HIDHDYK00.00.35.00 | DIRECTION BASE ASSY. | 1 |
29. | HID20A | FUSE | 1 |
30. | HIDHDYK00.00.35.01(3.8M) | DIRECTION WIRE ROPE ASSY. | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS