- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF15-01.07.00.01 | CASING,STARTER COVER ASSY. | 1 |
2. | HIDF15-01.07.00.02 | BRAKE | 1 |
3. | HIDF15-01.07.00.06 | PLUG,CHOKE | 1 |
4. | HID15F-01.01.11 | VOLUTE SPRING | 1 |
5. | HIDGB9074.1 M6*16 | BOLT | 1 |
6. | HIDF25-01.01.00.02 | DRIVE ARM | 1 |
7. | HID15F-01.01.18 | SPRING,DRIVE ARM | 1 |
8. | HID15F-01.01.17 | RETURN SPRING | 1 |
9. | HID15F-01.01.20 | CLIP SPRING | 1 |
10. | HID15F-01.01.19 | STARTER PLATE | 1 |
11. | HID15F-03.09.13 | WASHER | 1 |
12. | HID15F-01.01.05 | START WHEEL | 1 |
13. | HIDF15-01.07.00.05 | SPRING | 1 |
14. | HIDF15-01.07.00.03 | TORSIONAL SPRING,BRAKE | 1 |
15. | HIDF15-01.07.00.10 | CUSHION TUBE,RECOIL STARTER | 3 |
16. | HIDGB96 | FLAT GASKET | 4 |
17. | HIDGB5783 | BOLT | 2 |
18. | HIDF15-01.07.01.00 | BRACKT COMP.,STARTER HANDLE | 1 |
19. | HIDF9.9-01.07.00.06 | U-TYPE SLIDING BUSH | 1 |
20. | HID15F-01.01.22 | STARTER ROPE | 1 |
21. | HID15F-01.01.08 | STARTER HANDLE | 1 |
22. | HID15F-01.01.10 | COVER,STARTER HANDLE | 1 |
23. | HIDGB5783 | HEXAGONAL BOLT M6*85 | 1 |
24. | HIDGB818 | PAN HEAD BOLT WITH CROSS RECESS | 1 |
25. | HIDF15-01.06.01.00 | LIGHT,OIL ALARM | 1 |
26. | HIDDIN985 | HEXAGON NYLON LOCK NUT | 3 |
27. | HIDF15-01.07.00.07 | DAMPER,BRACKET | 1 |
28. | HIDF15-01.07.00.04 | STEEL CABLE,BRAKE | 1 |
29. | HIDGB96 | FLAT GASKET | 1 |
30. | HIDF15-01.07.00.00 | RECOIL STARTER ASSY. | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS