- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF-20-01.01.00.00 | CRANKCASE COMP.(WITH CRANKCASE COVER) | 1 |
| 2. | HIDF20-01.02.00.00 | CRANK CONNECTION ROAD ASSY. | 1 |
| 3. | HIDF60-01.01.00.23 | POSITIONING PIN SLEEVE | 2 |
| 4. | HIDGB848 | FLAT PAD 6 | 6 |
| 5. | HIDGB5783(10.9) | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 6 |
| 6. | HIDF15-01.01.00.20 | SEAT,THROTTLE CABLE CAM | 1 |
| 7. | HIDF15-01.01.00.22 | PULLEY | 1 |
| 8. | HIDF15-01.01.00.23 | CONNECTING BLOCK,THROTTLE | 1 |
| 9. | HID15F-01.02.07 | CHOCK LEVER JOINT A1 | 1 |
| 10. | HIDF15-01.01.00.21 | BUSHING | 1 |
| 11. | HIDGB9074.1 M6*55 | HEX HEAD BOLT M6*55 | 1 |
| 12. | HIDF15-01.01.00.25 | THROTTLE LEVER | 1 |
| 13. | HIDF15-01.01.00.03 | ANODE | 1 |
| 14. | HIDF15-01.01.00.04 | STOP COLLAR,DRIVE PULLY | 1 |
| 15. | HIDF15-01.01.00.05 | PRESSING STRIP | 1 |
| 16. | HIDGB5783 | BOLT | 1 |
| 17. | HIDF15-01.01.00.06 | CONDUCTIVE SLICE | 1 |
| 18. | HIDGB9074.1 M6*20 | HEX BOLT M6*20 | 1 |
| 19. | HIDF15-01.03.00.28 | AIR INTAKE MANIFOLD GASKET | 1 |
| 20. | HID15F-01.06.20 | LOCATING PIN 2*6 | 2 |
| 21. | HIDGB9074.1 M6*12 | BOLT | 1 |
| 22. | HIDGB9074.1 M6*40 | BOLT | 4 |
| 23. | HIDF15-01.03.00.31 | HOLDER,FUEL FILTER | 1 |
| 24. | HIDF15-01.01.00.27 | HOSE | 1 |
| 25. | HID15F-01.07.05.05 | INNER COVER,EXHAUST | 1 |
| 26. | HIDGB6170 | BOLT NUT | 1 |
| 27. | HIDF15-01.03.00.30 | AIR INTAKE MANIFOLD | 1 |
| 28. | HIDF15-01.03.00.32 | CARBURETOR SEAL GASKET | 2 |
| 29. | HIDF15-01.03.00.33 | HEATPROOF PLATE | 1 |
| 30. | HIDGB848 | FLAT PAD 6 | 2 |
| 31. | HIDF20-01.03.03.00 | CARBURETOR ASSY. | 1 |
| 32. | HIDF15-01.03.04.04 | SEAL O-RING | 1 |
| 33. | HIDF15-01.03.04.00 | AIR INTAKE SILENCER ASSY. | 1 |
| 34. | HIDF15-01.03.00.34 | CLAMP PLATE,AIR INTAKE SILENCER | 1 |
| 35. | HIDF15-01.03.00.43 | CUSHION TUBE | 2 |
| 36. | HIDGB5783 | BOLT | 2 |
| 37. | HIDF15-Ⅱ-01.03.00 | OIL DIP STICK COMP. | 1 |
| 38. | HIDF15-01.02.00.02 | WOODRUFF KEY | 1 |
| 39. | HIDF15-01.01.00.08 | PLUG | 2 |
| 40. | HIDF15-01.01.00.26 | OIL PRESSURE ALARM | 1 |
| 41. | HIDF15-01.01.02.03 | SEALING STRIP | 1 |
| 42. | HIDF15-01.01.02.01 | BREATHER | 1 |
| 43. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 3 |
| 44. | HIDF15-01.01.02.02 | OIL INLET | 1 |
| 45. | HIDF15-01.02.00.03 | DRIVE PULLY | 1 |
| 46. | HIDF15-01.02.00.04 | STOP COLLAR,DRIVE PULLY | 1 |
| 47. | HIDF15-01.02.00.05 | NUT | 1 |
| 48. | HIDF15-01.03.00.25 | BELT | 1 |
| 49. | HIDDQDF15-00.00.04 | NEEDLE VALVE | 1 |
| 50. | HIDGB97.1 | FLAT GASKET M16 | 1 |
| 51. | HIDF15-01.06.00.06 | FLY WHEEL NUT | 1 |
| 52. | HIDF15-01.07.00.00 | RECOIL STARTER ASSY | 1 |
| 53. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 3 |
| 54. | HIDF20-01.03.02.00 | CYLINDER GASKET COMP. | 1 |
| 55. | HIDF15-01.03.00.21 | CYLINDER HEAD | 1 |
| 56. | HIDGB1099 | WOODRUFF KEY OIL SEAL | 1 |
| 57. | HIDF15-01.03.00.16 | OIL SEAL | 1 |
| 58. | HIDGB97.1 | FLAT GASKET 12 | 1 |
| 59. | HIDF15-01.03.00.24 | DRIVEN PULLEY | 1 |
| 60. | HIDGB5789 (9.8) | HEX FLANGE BOLT M6*16 | 1 |
| 61. | HIDGB5789(10.9)(S10) | FLAT GASKET | 6 |
| 62. | HIDGB9074.1 M6*25(10.9) | BOLT | 3 |
| 63. | HIDDPR6EA-9(F15) | SPARK PLUG | 2 |
| 64. | HIDF15-01.03.00.38 | RUBBER SEAL RING | 1 |
| 65. | HIDF15-01.03.00.37 | COVER,CYLINDER HEAD | 1 |
| 66. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 4 |
| 67. | HIDF15-01.04.01.10 | O-RING | 1 |
| 68. | HIDF15-01.04.01.00 | FUEL PUMP ASSY.(TK) | 1 |
| 69. | HIDGB818 | CROSS RECESSED PAN HEAD SCREWS M5*30 | 2 |
| 70. | HIDF4-01.06.27 | O RING | 1 |
| 71. | HIDF15-01.03.00.39 | OIL FILLING PLUG | 1 |
| 72. | HIDF15-01.03.00.27 | DAMPER | 2 |
| 73. | HIDF15-01.03.00.26 | DRIVE PULLEY COVER | 1 |
| 74. | HIDF15-01.03.00.35 | BREATH HOSE | 1 |
| 75. | HIDF15-01.03.00.42 | FIX CLIP,AIR BREATHER TUBE | 1 |
| 76. | HIDF15-01.03.00.36 | CLIP | 1 |
| 77. | HIDF15-01.01.00.07 | PLUG | 1 |
| 78. | HIDF15-01.05.01.00 | OIL FILTER ASSEMBLY | 1 |
| 79. | HIDF15-01.01.00.09 | GASKET,EXHAUST CAP | 1 |
| 80. | HIDGB820 | CROSS RECESSED COUNTERSUNK HEAD SCREW | 1 |
| 81. | HIDF15-01.01.00.13 | ANODE | 1 |
| 82. | HIDF15-01.01.00.10 | CAP,EXHAUST | 1 |
| 83. | HID15F-01.06.10 | WATER TUBE FITTING B | 3 |
| 84. | HIDGB9074.1 M6*30 | BOLT | 5 |
| 85. | HIDF15-01.06.14-60° | THERMOSTAT 60° | 1 |
| 86. | HIDF15-01.01.00.11 | GASKET,THERMOSTAT | 1 |
| 87. | HIDF15-01.01.00.12 | THERMOSTAT CAP | 1 |
| 88. | HIDGB9074.1 M6*30 | BOLT | 2 |
| 89. | HIDF15-01.05.00.02 | OIL PUMP SEAL GASKET | 1 |
| 90. | HIDF15-01.05.02.04 | SEALING | 1 |
| 91. | HIDF15-01.05.02.06 | OIL PUMP | 1 |
| 92. | HIDF15-01.05.02.05 | OIL PUMP CAP | 1 |
| 93. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 3 |
| 94. | HIDF15-01.06.03.00 | CHARGING COIL ASSY | 1 |
| 95. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
| 96. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 4 |
| 97. | HIDF15-01.06.02.00 | ENGINE COIL COMP. | 1 |
| 98. | HIDF15-01.06.04.00 | TRIGGER COIL COMP. | 1 |
| 99. | HIDGB9074.1 M6*16 | BOLT | 2 |
| 100. | HIDF15-01.06.05.00 | IGNITION COIL | 1 |
| 101. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 2 |
| 102. | HIDF15-01.06.06.00 | INGITION COIL COMP. | 1 |
| 103. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 6 |
| 104. | HIDF15-01.01.01.00 | FLOOD VALVE COMP. | 1 |
| 105. | HID15F-01.07.05.06 | O RING,FILTER | 1 |
| 106. | HIDF60-01.07.01.31 | FUEL FLITER | 1 |
| 107. | HIDF4-01.07.07 | CLAMP Φ10 | 8 |
| 108. | HIDF20-01.01.00.17 | MAIN BEARING | 4 |
| 109. | HIDGB93 | SPRING WASHER | 2 |
| 110. | HIDGB848 | FLATE GASKET | 1 |
| 111. | HIDGB5789(10.9)(S10) | BOLT | 4 |
| 112. | HIDF15-01.03.00.41 | DAMPER | 1 |
| 113. | HIDGB1099 | WOODRUFF KEY OIL SEAL | 1 |
| 114. | HID60F-01.02.00.13 | TIMER COMP. | 1 |
| 115. | HIDGB96 | FLAT GASKET | 1 |
| 116. | HIDF15-01.06.00.08 | FLAME RETARDENT,HOSE | 1 |
| 117. | HIDGB848 | FLAT PAD 6 | 2 |
| 118. | HIDF15-01.06.00.03 | PLASTIC CABLE CLAMP | 2 |
| 119. | HIDF15-01.05.02.01 | ROTOR SPINDLE | 1 |
| 120. | HIDGB309 | ROLLER NEEDLE | 1 |
| 121. | HIDF15-01.05.02.02 | INNER ROTOR | 1 |
| 122. | HIDF15-01.05.02.03 | OUTER ROTOR | 1 |
| 123. | HIDF9.9-01.04.00.05 | LINKAGE COVER | 1 |
| 124. | HIDGB823 | CROSS RECESSED PAN HEAD SCREWS M6*20 | 2 |
| 125. | HIDF15-01.01.02.02 | OIL INLET | 1 |
| 126. | HIDF15-01.06.00.02 | DAMPER | 4 |
| 127. | HIDF15-01.07.00.08 | CUSHION TUBE,RECOIL STARTER | 4 |
| 128. | HIDF15-01.01.00.18 | DOWEL PIN | 2 |
| 129. | HIDGB9074.1 M6*12 | BOLT | 1 |
| 130. | HIDF15-01.06.07.00 | RECTIFIER COMP. | 1 |
| 131. | HIDF15-01.06.00.01 | BRACKET,RECTIFIER | 1 |
| 132. | HIDF15-01.05.00.01 | DABBER,FUEL FILTER | 1 |
| 133. | HIDF15-01.01.00.15 | O-RING | 1 |
| 134. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
| 135. | HIDF15-01.04.00.01 | FUEL HOSE | 1 |
| 136. | HIDF15-01.04.00.02 | FUEL HOSE (5*10*150) | 1 |
| 137. | HIDF15-01.04.00.03 | FUEL HOSE | 1 |
| 138. | HIDF15-01.04.00.04 | BELLOWS | 1 |
| 139. | HIDGB96 M5 | FLAT GASKET | 1 |
| 140. | HIDDQDF15-00.01.01 | THROTTLE LIMITED PLATE | 1 |
| 141. | HIDDQDF15-00.03.00 | RELAY ASSY.(ELECTRICAL) | 1 |
| 142. | HIDDQDF15-00.03.03 | RUBBER SLEEVEA | 2 |
| 143. | HIDDQDF15-00.03.04 | CONNECTING WIRE | 1 |
| 144. | HIDGB6170 M8 | BOLT NUT | 1 |
| 145. | HIDDQDF15-00.04.02 | DOUBLE HEAD BOLT M8*66 | 1 |
| 146. | HIDGB5783 M8*50 | HEX HEAD BOLT M8*50 | 1 |
| 147. | HIDGB848 M8 | FLAT PAD 8 | 3 |
| 148. | HIDDQDF15-00.04.00 | ELECTRIC START MOTOR ASSY. | 1 |
| 149. | HIDDQDF15-00.04.01 | HEX BOLT(L)M8*45 | 1 |
| 150. | HIDDQDF15-00.00.07 | BATTERY CABLE(2235) | 1 |
| 151. | HIDDQDF15-00.03.06 | RUBBER SLEEVE B | 1 |
| 152. | HIDDQDF15-00.01.02 | SHULDER PAD TUBE | 1 |
| 153. | HID40FE-01.03.27 | SEVEN STARS PLUG | 1 |
| 154. | HIDGB91 1.6*12 | COTTER PIN 1.6*12 | 1 |
| 155. | HIDDQDF15-00.01.03 | LIMITED CONNECTING ROD | 1 |
| 156. | HIDDQDF15-00.02.07 | NEEDLE VALVE ASSY. | 1 |
| 157. | HID40FE-00.02.00 | SOLENOID VALVE ASSY. | 1 |
| 158. | HIDDQDF15-00.02.06 | BRACKET | 1 |
| 159. | HIDGB9074.1 M6*16 | BOLT | 2 |
| 160. | HID15F-01.03.11 | SPRING | 2 |
| 161. | HIDGB818 M5*6 | PAN HEAD SCREW WITH CROSS RECESS | 2 |
| 162. | HIDGB93 M5 | SPRING WASHER | 2 |
| 163. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS