- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF2.5-01.01.00.11 | CRANKCASE COMP.(EX. CRANKCASE COVER) | 1 |
2. | HIDGB9074.1 | BOLT | 2 |
3. | HID15F-01.07.07 | TUBE CLIP | 2 |
4. | HIDF4-01.06.15.02 | OIL SEAL | 2 |
5. | HIDF2.5-01.01.00.09 | BEARING | 1 |
6. | HIDF2.5-01.04.02.07 | FIXING SLEEVE,HOSE | 1 |
7. | HIDF4-01.06.19 | WOODRUFF KEY | 1 |
8. | HIDF2.5-01.01.00.07 | CRANKCASE COVER | 1 |
9. | HIDF2.5-01.01.02.00 | OIL GEAR ASSY. | 1 |
10. | HIDF4-01.07.04 | CLAMP Φ14 | 1 |
11. | HIDF2.5-01.03.02.00 | OIL SEAL COMP.,CAMSHAFT | 1 |
12. | HIDF2.5-01.01.00.04 | COPPER WASHER | 2 |
13. | HIDF2.5-01.01.00.02 | OIL DRAIN PLUG | 1 |
14. | HIDGB5783 | BOLT | 1 |
15. | HIDF15-01.03.00.42 | FIX CLIP,AIR BREATHER TUBE | 1 |
16. | HIDF2.5-01.01.00.08 | CRANKCASE,SEAL GASKET | 1 |
17. | HIDGB9074.1 | HEXAGON HEADED BOLT AND FLAT PLATE ASSY.M6*45 | 8 |
18. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
19. | HID15F-01.06.06 | TUBE CLIP | 3 |
20. | HIDF2.5-01.01.00.06 | OIL SEAL(S)20*9.8*7 | 2 |
21. | HIDF4-01.06.15.04 | O-RING | 1 |
22. | HIDF2.5-01.01.00.05 | CASING,OIL SEAL | 1 |
23. | HIDGB9074.1 | HEXAGON HEADED BOLT AND FLAT PLATE M6*20 | 1 |
24. | HIDF9.9-01.05.03.02 | CLAMP | 1 |
25. | HIDF2.5-01.01.01.00 | OIL INSPECTION WINDOW ASSY | 1 |
26. | HIDF15-01.03.00.39 | OIL FILLING PLUG | 1 |
27. | HIDF4-01.06.27 | O RING | 1 |
28. | HIDF2.5-01.03.01.00 | CYLINDER GASKET COMP. | 1 |
29. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
30. | HIDF2.5-01.03.00.06 | CYLINDER HEAD | 1 |
31. | HIDGB5789(10.9/S10) | FLANGE BOLT | 4 |
32. | HIDBR6HS | SPARK PLUG | 1 |
33. | HIDF2.5-01.03.00.02 | CYLINDER COVER GASKET | 1 |
34. | HIDF2.5-01.03.00.01 | CYLINDER COVER | 1 |
35. | HIDGB5789(10.9) | HEX FLANGE BOLT M6*16 | 6 |
36. | HIDF15-01.06.14-60° | THERMOSTAT 60° | 1 |
37. | HIDF9.9-01.03.00.34 | ANODE | 1 |
38. | HIDF4-01.06.28 | SEAL GASKET | 1 |
39. | HIDF2.5-01.03.00.03 | THERMOSTAT CAP | 1 |
40. | HIDGB/T818 | CROSS RECESSED PAN HEAD SCREWS M5*25 | 1 |
41. | HIDGB9074.1 | FLAT GASKET&BOLT | 3 |
42. | HIDF2.5-01.04.02.08 | CABURETOR GASKET (OUTLET) | 1 |
43. | HIDF2.5-01.04.02.09 | INSULATION BOARD | 1 |
44. | HIDF2.5-01.04.02.10 | CABURETOR GASKET (IN) | 1 |
45. | HIDF2.5-01.04.02.00 | CARBURETOR ASSY. | 1 |
46. | HIDF2.5-01.04.00.01 | O RING | 1 |
47. | HIDF2.5-01.04.03.00 | AIR FITER ASSY. | 1 |
48. | HIDF2.5-01.04.00.02 | CUSHION TUBE | 2 |
49. | HIDGB97.1 M6 | FLAT GASKET | 2 |
50. | HIDGB5783 | BOLT | 2 |
51. | HIDF2.5-01.05.01.00 | FLYING WHEEL ASSY. | 1 |
52. | HIDF2.5-01.06.00.18 | STARTER PULLEY | 1 |
53. | HIDF4-01.06.38 | PLANE WASHER | 1 |
54. | HIDF4-01.06.37 | FLYWHEEL NUT | 1 |
55. | HIDF2.5-01.05.02.00 | CDI (CHARGING COIL, SPARK PLUG LEAD ASSY.) | 1 |
56. | HIDGB/T5787(9.8) | BOLT | 2 |
57. | HIDF4-01.07.01.05 | FUEL FILTER COMP. | 1 |
58. | HIDF2.5-01.04.01.02 | FUEL TANK | 1 |
59. | HIDF4-01.07.01.03 | DAMPER RING,FUEL TANK | 1 |
60. | HIDGB5783 | BOLT | 1 |
61. | HIDF2.5-01.04.01.05 | WASHER,FUEL TANK | 3 |
62. | HIDF2.5-01.04.01.04 | DAMPER,FUEL TANK | 3 |
63. | HIDGB5783 | HEX HEAD BOLT M6*35 | 2 |
64. | HIDF2.5-01.01.00.10 | CRANKSHAFT SHIM | 1 |
65. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
66. | HID15F-01.06.21 | AIR TUBE FITTING B | 1 |
67. | HID15F-01.06.10 | WATER TUBE FITTING B | 1 |
68. | HIDF2.5-01.04.02.05 | FUEL LINE | 1 |
69. | HIDF2.5-01.04.01.01 | WASHER | 3 |
70. | HIDGB9074.1 | BOLT | 2 |
71. | HIDF2.5-01.04.00.04 | RUBBER HOSE | 1 |
72. | HIDF2.5-01.04.00.03 | RUBBER HOSE | 1 |
73. | HIDF2.5-01.04.02.06 | L TYPE FUEL DRAIN HOSE | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS