- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
• Ideal for mini excursions
• Built to last
• Six layers of paint, good corrosion resistance
• 360o steering (2.5 HP)
MODEL | 2.5HP | HDF2.5HS |
---|---|
CYLINDERS | 1 |
MAX. OUTPUT | 1.8 |
MAX. RPM RANGE | 5250-5750 |
SHAFT | SHORT |
DISPLACEMENT (CC) | 72 |
BORE X STROKE (MM) | 54 X 31.5 |
WEIGHT (KG) | 17 |
GEAR RATIO | 27:13 (2.08) |
GEAR SHIFT POSITION | F-N |
IGNITION | TCI |
COOLING | WATER-COOLING |
STARTING SYSTEM | MANUAL |
CONTROL SYSTEM | TILLER |
FUEL CONSUMPTION (L/H) | 1.1 (5500R/MIN) |
FUEL CAPACITY (L) | 0.9 (BUILT-IN FUEL TANK) |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS