- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF15-05.02.00.01-S | UPPER CASING(S) | 1 |
. | HIDF15-05.02.00.01-L | UPPER CASING(L) | 1 |
2. | HID15F-05.07 | RUBBER RING(LOWER),HOSE | 1 |
3. | HIDF15-05.04.00.00 | DAMPER COMP. | 1 |
4. | HIDGB9074.1 M6*25(10.9) | BOLT | 3 |
5. | HIDF15-00.00.00.14 | DAMPER | 1 |
6. | HIDF15-04.00.00.01 | PRESSING PLATE,DAMPER | 1 |
7. | HIDGB6170 | BOLT NUT | 2 |
8. | HIDF15-05.00.00.19 | RUBBER RING(UPPER),HOSE | 1 |
9. | HIDF15-05.00.00.13-S | HOSE (S) | 1 |
9.1 | HIDF15-05.00.00.13-L | HOSE (L) | 1 |
10. | HID15F-05.06 | RUBBER RING,WATER HOSE | 1 |
11. | HIDF15-05.00.00.12 | SEALING RING | 1 |
12. | HIDF15-05.03.00.02 | RUBBER SNORKEL-EPA | 1 |
13. | HIDF15-05.03.00.01 | EXHAUST BAFFLE | 1 |
14. | HIDF15-05.03.00.03 | SEAL RING | 1 |
15. | HIDF15-05.00.00.03 | SEAL GASKET(BOTTOM),OIL SUMP | 1 |
16. | HIDF15-01.03.00.29 | POSITIONING PIN 6 * 12 | 4 |
17. | HIDGB9074.1 M6*16(A2-70) | BOLT | 2 |
18. | HIDF15-00.00.00.16 | DECORATION COVER(LH) | 1 |
19. | HIDF15-05.00.00.10 | SEAL GASKET,EXHAUST PIPE | 1 |
20. | HIDF15-05.01.00.00 | EXHAUST PIPE COMP. | 1 |
21. | HIDF15-05.00.00.11 | DAMPER,EXHAUST PIPE | 1 |
22. | HIDF15-05.00.00.07 | RUBBER BUSHING | 1 |
23. | HIDF25-01.04.00.01 | WASHER 14 | 1 |
24. | HIDF15-05.00.00.08 | DRAIN BOLT M14*12*1.5 | 1 |
25. | HIDF15-05.00.00.20 | OIL SUMP | 1 |
26. | HIDGB9074.1 M8*45(A2-70) | HEXAGON HEADED BOLT AND FLAT PLATE M8*45 | 6 |
27. | HIDF15-00.00.00.17 | DECORATION COVER(RH) | 1 |
28. | HID15F-01.06.27 | OIL SEAL | 1 |
29. | HIDF15-05.00.00.04 | RUBBER SEALING STRIP | 1 |
30. | HID15F-01.06.10 | WATER TUBE FITTING B | 1 |
31. | HIDF15-05.00.00.15 | HOSE | 1 |
32. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 1 |
33. | HIDF15-05.00.00.14 | HOSE | 1 |
34. | HID15F-01.07.07 | CLAMP Φ10 | 1 |
35. | HIDF15-05.00.00.02 | GASKET(UPPER),OIL SUMP | 1 |
36. | HIDF15-00.00.00.03 | DAMPER B | 2 |
37. | HIDF15-00.00.00.02 | DAMPER A | 1 |
38. | HIDF15-00.00.00.01 | DAMPER HOUSING | 2 |
39. | HIDGB848 | FLAT PAD 8 | 4 |
40. | HIDGB5783 | BOLT | 2 |
41. | HIDF15-05.00.00.18 | CABLE CONNECTOR | 1 |
42. | HIDGB6170 | BOLT NUT | 4 |
43. | HIDGB818 | SCREW M6*12 | 1 |
44. | HIDF15-01.05.03.03 | PROTECT SLEEVE,FILTER | 1 |
45. | HIDF15-01.05.04.00 | FILTER COMP. | 1 |
46. | HIDF15-01.05.03.02 | SUCTION HOSE-EPA | 1 |
47. | HIDF15-01.05.03.01 | CLIP | 2 |
48. | HIDGB9074.1(8.8) | FLAT GASKET&BOLT | 2 |
49. | HIDGB5783 | HEX BOLT M8*85 | 2 |
50. | HIDJB/7940.1 | OIL CUP | 1 |
51. | HIDGB818 | CROSS RECESSED PAN HEAD SCREWS M5*30 | 2 |
52. | HIDGB818 | CROSS RECESSED PAN HEAD TAPPING SCREWS | 1 |
53. | HIDF15-00.00.00.21 | PLUG | 6 |
54. | HID15F-02.11 | PLASTIC WATER NOZZLE | 1 |
55. | HIDGB818 | SCREW M6*12 | 2 |
56. | HIDGB818 | SCREW | 6 |
57. | HIDF15-00.00.00.18 | PLUG (LEFT) | 2 |
58. | HIDF15-00.00.00.19 | PLUG (MIDDLE) | 2 |
59. | HIDF15-00.00.00.20 | PLUG (RIGHT) | 2 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS