- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF15-Ⅱ-02.00.00.01 | BOTTON BASE | 1 |
2. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
3. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 2 |
4. | HIDDQDF15-00.05.05 | SEAT,EXTERNAL WATER HOSE | 1 |
5. | HID15F-02.08 | WASHER,DAMPING | 4 |
6. | HID15F-02.07 | CUSHION BLOCKING OF BOTTOM SEAT | 4 |
7. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 4 |
8. | HIDF15-02.00.00.07 | BRACKET | 2 |
9. | HIDF15-02.01.00.00 | SHIFT LEVER COMP. | 1 |
10. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
11. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
12. | HIDGB5783 M6*20 | HEX BOLT M6*20 | 1 |
13. | HID15F-02.06 | FIXER,THROTTLE CABLE | 1 |
14. | HIDF15-01.06.00.03 | PLASTIC CABLE CLAMP | 1 |
15. | HIDDQDF15-00.06.00 | CHOCK ROD ASSY. | 1 |
16. | HIDDQDF15-00.05.06 | MOUNTING RACK,EXTERNAL WATER PIPE | 1 |
17. | HIDGB5787 | BOLT | 1 |
18. | HIDF15-02.00.00.03 | CABLE FIXER | 1 |
19. | HIDGB5787 | HEX FLANGE BOLT M6*16 | 4 |
20. | HIDF15-02.00.00.05 | SHIFT LIMIT PLATE | 1 |
21. | HIDF15-02.00.00.06 | PLATE | 1 |
22. | HIDF15-02.00.00.02 | PRESS PLATE | 2 |
23. | HIDGB5787 | BOLT | 3 |
24. | HIDF15-02.00.00.11 | FIXING BRACKET,CHOKE PULL ROD | 1 |
25. | HIDF15-02.00.00.10 | TOP COVER,FUEL HOSE JOINT | 1 |
26. | HIDF15-02.00.00.18 | RUBBER DAMPER STRIP | 1 |
27. | HIDGB845 ST5.5*19 | PAN HEAD SCREW ST5.5*19 | 2 |
28. | HIDDQDF15-00.05.03 | PLUG,EXTERNAL WATER HOSE | 1 |
29. | HIDDQDF15-00.05.04 | RUBBER GASKET | 1 |
30. | HID15F-02.03 | PROTECTING BUSH,CHOKE | 1 |
31. | HIDF15-02.00.00.16 | RUBBER BLOCK | 1 |
32. | HID15F-02.10 | PROTECTING BUSH,GEAR SHIFTING LINKAGE | 1 |
33. | HIDF15-00.00.00.15 | GASKET,BOTTOM DAMPER | 6 |
34. | HIDF15-02.00.00.32 | DAMPER | 6 |
35. | HID15F-02.11 | PLASTIC WATER NOZZLE | 1 |
36. | HIDF15-02.00.00.19 | CLIP,HOSE | 1 |
37. | HIDF6-02.03.00.00 | LOCK HANDLE BRACKET ASSY. | 1 |
38. | HIDF6-02.00.00.06 | LOCK HANDLE CONNECTOR | 1 |
39. | HIDF6-02.00.00.05 | LOCK HANDLE RATATION SHAFT | 2 |
40. | HIDF9.9-02.00.00.17 | LOCK HANDLE | 1 |
41. | HIDDQDF15-00.05.02 | CAP,EXTERNAL WATER HOSE | 1 |
42. | HID | NYLON RIBBON | 1 |
43. | HIDDQDF15-00.05.01 | EXTERNAL WATER PIPE7*12*880 | 1 |
44. | HIDGB879 3*20 | CYLINDRICAL PIN | 1 |
45. | HIDDQDF15-00.00.05 | PLASTIC SLEEVE,SHIFE ROD | 1 |
46. | HIDDQDF15-00.01.03 | LIMITED CONNECTING ROD | 1 |
47. | HID15F-01.03.11 | SPRING | 1 |
48. | HIDHDYK00.00.22 | STEEL CABLE FIXED BLOCK,LOWER COELING | 1 |
49. | HIDHDYK00.00.24 | CABLE ADJUSTER A | 2 |
50. | HIDHDYK00.06.00 | REMOTE CONTROL CABLE (3.8M) | 2 |
51. | HIDHDYK00.00.23 | BOTTOM COWLING DAMPER. | 1 |
52. | HIDGB896 4 | CIRCLIP | 2 |
53. | HIDGB9074.1 M6*12 (A2-70) | BOLT&WASHER | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS