- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF25-00.00.00.04 | SEAL GASKET | 1 |
2. | HID40F-01.06.00.25 | DOWEL PIN 8*12 | 2 |
3. | HID15F-01.06.10 | WATER TUBE FITTING B | 1 |
4. | HIDF25-05.00.00.12 | ENGINE BASE | 1 |
5. | HID40F-01.06.00.23 | OIL SEAL(16*30*6) | 1 |
6. | HIDF25-05.00.00.03 | BRAKET,MOUNT DAMPER(UPPER) | 1 |
7. | HID40F-05.00.00.07 | BOLT | 2 |
8. | HIDGB5783 | BOLT | 3 |
9. | HIDGB97.1 | FLAT GASKET | 3 |
10. | HIDF25-05.01.00.00 | MOUNT DAMPER(UPPER) COMP. | 1 |
11. | HIDGB97.1 | FLAT GASKET | 2 |
12. | HIDDIN985 | HEXAGON NYLON LOCK NUT | 2 |
13. | HIDGB818 | PAN HEAD BOLT WITH CROSS RECESS | 2 |
14. | HIDGB97.1 | FLAT GASKET | 2 |
15. | HIDF25-05.00.00.01 | IDLING EXHAUST BAFFLE | 1 |
16. | HID15F-01.06.20 | LOCATING PIN 2*6 | 2 |
17. | HIDF25-05.00.00.02-L | UPPER CASING (LONG SHAFT) | 1 |
17.1. | HIDF25-05.00.00.02-S | UPPER CASING (SHORT SHAFT) | 1 |
18. | HIDF25-00.00.00.03 | SEAL GASKET | 1 |
19. | HIDF25-05.00.00.15 | RUBBER STRIP,IDLE EXHAUST | 1 |
20. | HIDF25-05.02.00.00 | OIL STRAINERS COMPONENTS | 1 |
21. | HIDGB97.1 | FLAT GASKET | 2 |
22. | HIDGB5783(8.8) | BOLT | 2 |
23. | HID15F-01.06.20 | LOCATING PIN 2*6 | 2 |
24. | HIDF25-05.00.00.11 | SEAL GASKET,FLOOD VALVE SEAT | 1 |
25. | HIDF25-05.00.00.10 | FLOOD VALVE SEAT | 1 |
26. | HIDGB97.1 | FLAT GASKET | 3 |
27. | HIDGB5783 | HEX HEAD BOLT M6*25 | 3 |
28. | HIDF25-05.00.00.16 | RUBBER SHEATH,EXHAUST PORT | 1 |
29. | HIDGB97.1 | FLAT GASKET | 4 |
30. | HIDGB5783 | BOLT | 4 |
31. | HIDGB5783(A4-80) | BOLT | 8 |
32. | HIDGB97.1 | FLAT GASKET | 8 |
33. | HID40F-05.00.00.15 | BUSHING,HOSE | 1 |
34. | HIDF25-05.00.00.07-L | HOSE | 1 |
34.1. | HIDF25-05.00.00.07-S | HOSE | 1 |
35. | HIDF25-05.00.00.08 | SEAL RING,HOSE | 1 |
36. | HIDGB97.1 | FLAT GASKET | 10 |
37. | HIDGB5783(A4-80) | BOLT | 10 |
38. | HIDF15-05.00.00.09 | WASHER | 1 |
39. | HIDF15-05.00.00.08 | DRAIN BOLT M14*12*1.5 | 1 |
40. | HIDF25-05.00.00.04 | SEAL GASKET,EXHAUST PIPE | 1 |
41. | HIDF25-05.00.00.05 | EXHAUST PIPE | 1 |
42. | HIDGB97.1 | FLAT GASKET | 3 |
43. | HIDGB5783 | BOLT | 3 |
44. | HIDF25-00.00.01.00 | DECORATION COVER | 1 |
45. | HIDF25-05.00.00.06 | OIL SUMP | 1 |
46. | HIDGB97.1 | FLAT GASKET | 2 |
47. | HIDGB5783 | BOLT | 2 |
48. | HIDF25-05.00.00.09 | WASHER | 1 |
49. | HIDF25-00.00.00.01 | DAMPER HOUSING | 2 |
50. | HID40F-00.02 | DAMPER A | 2 |
51. | HIDGB6177 | FLANGE BOLT | 4 |
52. | HIDF25-00.00.00.02 | DAMPER (MIDDLE) | 1 |
53. | HID40F-03.07.10 | CONNECTION ASSY,CABLE | 1 |
54. | HIDGB97.1 | FLAT GASKET | 4 |
55. | HIDGB5783(A4-80) | BOLT | 2 |
56. | HIDGB5783(A4-80) | BOLT | 2 |
57. | HIDGB818 | PAN HEAD SCREW WITH CROSS RECESS | 1 |
58. | HIDGB97.1 | FLAT GASKET | 1 |
59. | HIDGB6172 | NUT | 1 |
60. | HIDGB5783 | HEX BOLT M6*20 | 1 |
61. | HIDGB97.1 | FLAT GASKET | 2 |
62. | HIDF15-01.01.00.06 | CONDUCTIVE SLICE | 1 |
63. | HIDGB5783 | BOLT | 1 |
64. | HIDGB97.1 | FLAT GASKET | 1 |
65. | HIDF15-01.01.00.05 | LOCK PAD | 1 |
66. | HIDF25-05.00.00.13 | ANODE | 1 |
67. | HIDF15-01.01.00.04 | STOP COLLAR,DRIVE PULLY | 1 |
68. | HIDGB818 | SCREW M6*12 | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS