- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDHDYK00.00.01 | SMALL COVER PLATE | 1 |
2. | HIDGB819 M5*16 | BOLT | 5 |
3. | HIDGB819 M5*12 | SCREW M5*12 | 2 |
4. | HIDHDYK00.00.02 | LALE LOCK HANDLE | 1 |
5. | HIDHDYK00.00.04 | ANTIFRICTION BUSHING | 1 |
6. | HIDHDYK00.00.31 | BIG COVER PLATE | 1 |
7. | HIDHDYK00.00.03 | WAVE WASHER | 1 |
8. | HIDHDYK00.01.00 | HANDLE LOCK WHEEL ASSY | 1 |
9. | HIDHDYK00.02.01 | BUZZER ASSY | 1 |
10. | HIDGB818 M3*14 | PAN SCREW M3*14 | 1 |
11. | HIDHDYK00.05.00 | IDLE START SWITCH | 1 |
12. | HIDHDYK00.00.10 | SPRING STEEL PLATE | 5 |
13. | HIDGB818 M4*6 | CROSS RECESSED PAN HEAD SCREWS M4*6 | 1 |
14. | HIDHDYK00.00.09 | PLATE | 1 |
15. | HIDHDYK00.00.11 | SHIFT LIMIT PIN | 1 |
16. | HIDHDYK00.00.12 | WIRE HARNESS SEAL RING | 1 |
17. | HIDHDYK00.03.00 | ENGINE SHUT-OFF SWITCH | 1 |
18. | HIDHDYK00.04.00 | START SWITCH ASSY | 1 |
19. | HIDHDYK00.00.08 | REMOTE CONTROL BOX | 1 |
20. | HIDHDYK00.00.16 | GEAR SHIFT SEAT WASHER | 2 |
21. | HIDHDYK00.00.20 | HANDLE LIMIT ASSY | 1 |
22. | HIDGB818 M5*16 | PAN HEAD BOLT WITH CROSS RECESS | 2 |
23. | HIDGB818 M5*16 | PAN HEAD BOLT WITH CROSS RECESS | 3 |
24. | HIDHDYK00.09.05 | HANDLE LOCK PLATE | 1 |
25. | HIDHDYK00.09.04 | HANDLE LOCK SWITCH | 1 |
26. | HIDHDYK00.09.06 | SPRING | 1 |
27. | HIDHDYK00.09.11 | HANDLE SEAT | 1 |
28. | HIDHDYK00.09.13 | HANDLE | 1 |
29. | HIDGB6170 M5 | HEXAGON NUT M5 | 1 |
30. | HIDHDYK00.09.12 | HANDLE SEAT DECORATIVE RING | 1 |
31. | HIDHDYK00.00.15 | GEAR SHIFT SEAT WASHER | 1 |
32. | HIDHDYK00.00.26 | LID CONNECTOR | 1 |
33. | HIDHDYK00.00.14 | SHIFT SEAT | 1 |
34. | HIDHDYK00.07.00 | THROTTLE CONTROLER ASSY | 1 |
35. | HIDHDYK00.00.06 | GUIDE WHEEL | 1 |
36. | HIDHDYK00.00.07 | SPRING | 1 |
37. | HIDHDYK00.00.05 | GUIDE WHEEL PLATE | 1 |
38. | HIDGB818 M4*6 | CROSS RECESSED PAN HEAD SCREWS M4*6 | 1 |
39. | HIDHDYK00.08.01 | LOCKING CLAMP | 1 |
40. | HIDGB896 6 | CIRCLIP | 1 |
41. | HIDHDYK00.08.02 | ADJUSTING SCREW | 1 |
42. | HIDHDYK00.00.19 | SHIFT CONTROL WASHER | 1 |
43. | HIDHDYK00.00.17 | SHIFT CONTROLER | 1 |
44. | HIDHDYK00.00.13 | SHIFT CONTROL WASHER | 1 |
45. | HIDHDYK00.07.10 | GUIDE WHEEL | 1 |
46. | HIDDQQ-00.00.07.00-L | TEN-PIN PLUG 5M | 1 |
47. | HIDGB9074.1 M8*30(8.8) | FLAT GASKET&BOLTS | 1 |
48. | HIDHDYK00.00.32 | REMOTE CONTROL FIXATION PLATE | 1 |
49. | HIDGB5287 M6 | FLAT GASKET 6 | 3 |
50. | HIDGB6170 M6 | HEX NUT M6 | 3 |
51. | HIDGB820 M6*90 | SCREW M6*90 | 3 |
52. | HIDHDYK00.00.25 | CABLE ADJUSTOR B | 2 |
53. | HIDHDYK00.00.27 | WIRE HARNESS SEALING SEAT | 1 |
54. | HIDGB818 M5*10 | CROSS RECESSED PAN HEAD TAPPING SCREWS(M5*10) | 1 |
55. | HIDF60-02.00.03.04 | ELECTRIC LIFTING REMOTE CONTROL BOX SWITCH | 1 |
56. | HIDHDYK00.05.01 | ELECTRIC START IDLE WIRE | 1 |
57. | HIDGB5783 M5*25 | BOLT | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS