- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF25EI-01.02.03.00 | BRACKET ASSEMBLY FOR EFI APPLIANCES | 1 |
2. | HID40F-01.03.23 | DAMPER | 4 |
3. | HID40F-01.03.22 | SHOULDER PAD TUBE | 4 |
4. | HIDF25-01.02.05.02 | NYLON BUTTON | 2 |
5. | HIDF25EI-01.02.04.00 | ELECTRONIC CONTROL UNIT (ECU) | 1 |
6. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 2 |
7. | HIDDQDF15-00.03.01 | RELAY | 1 |
8. | HIDF25EI-01.02.02.01 | RELAY SHEATH | 1 |
9. | HIDF25E-01.02.11.02 | (RELAY (SMALL) WIRE) | 1 |
10. | HID60FET-01.02.15.00 | RELAY ASSY,LIFTED MOTOR | 1 |
11. | HID40FE-01.03.28 | ELECTRIC WIRE,40F ELECTRIC TRIM POSITIVE POLE | 1 |
12. | HID40FE-01.03.29 | ELECTRIC WIRE,40F ELECTRIC TRIM NEGATIVE POLE | 1 |
13. | HIDF25-01.02.00.01 | GROUND LEAD SLEEVE | 2 |
14. | HIDDQDF15-00.03.03 | RUBBER SLEEVE A | 2 |
15. | HIDDQDF15-00.03.03 | RUBBER SLEEVE A | 3 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS