- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HID30F-06.00.00.27 | LOWER CASING | 1 |
2. | HID30F-06.00.00.26 | SHIM,FORWARD GEAR | 1 |
3. | HID15F-06.07 | ROLLER BEARINGS | 1 |
4. | HID30F-06.00.00.22 | FORWARD GEAR | 1 |
5. | HID30F-06.00.05.06 | GEAR SHIFT PLUNGER | 1 |
6. | HIDF9.9-06.00.00.18 | COMPRESSION SPRING | 1 |
7. | HID15F-06.10.04 | CIRCLIP | 1 |
8. | HID30F-06.00.05.02 | DOG CLUTCH | 1 |
9. | HID15F-06.10.03 | PIN | 1 |
10. | HID30F-06.00.05.01 | PROPELLER SHAFT | 1 |
11. | HIDGB91 | COTTER PIN 2.5*25 | 1 |
12. | HID30F-06.00.00.06 | GASKET | 1 |
13. | HID30F-06.00.04.06 | REVERSE GEAR | 1 |
14. | HID30F-06.00.04.05 | SHIM | 1 |
15. | HID30F-06.00.04.04 | DEEP GROOVE BALL BEARING | 1 |
16. | HID30F-06.00.04.07 | O RING(63.5*4) | 1 |
17. | HID30F-06.00.04.03 | NEEDLE BEARING(HK2016) | 1 |
18. | HID30F-06.00.04.01 | CAP,LOWER CASING | 1 |
19. | HID30F-06.00.00.05 | COVER,WATER INLET | 1 |
20. | HIDGB5783 | HEX BOLT M6*20 | 2 |
21. | HID30F-06.00.04.02 | OIL SEAL(20*34*6.5) | 2 |
22. | HID30F-06.00.04.08 | O RING(67*2.5) | 2 |
23. | HID30F-06.00.00.03 | PAD,PROPELLER | 1 |
24. | HID30F-06.00.02.00 | PROPELLER SHAFT TEETH ASSY. | 1 |
25. | HID30F(F25) | PROPELLER + BELL MOUTH (9-7 / 8 * 11-1 / 4-F) | 1 |
26. | HID30F(F25) | PROPELLER + BELL MOUTH (9-7 / 8 * 11-1 / 4-F) | |
27. | HID30F-06.00.00.02 | PAD,PROPELLER LINER | 1 |
28. | HIDGB97.1 | FLAT GASKET 14 | 1 |
29. | HID30F-06.00.00.01 | NUT M14 | 1 |
30. | HID30F-06.00.07.00-L | DRIVE SHAF(L) | 1 |
30.1. | HID30F-06.00.07.00-S | DRIVE SHAF(S) | |
31. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 1 |
32. | HID30F-06.00.00.21 | NEEDLE BEARING(F2020)NSK | 1 |
33. | HID30F-06.00.00.28 | NEEDLE BEARING(F2020)NSK | 1 |
34. | HID30F-06.00.00.29 | NYLON BUSHING | 1 |
35. | HID30F-06.00.00.25 | SHIM | 1 |
36. | HID40F-06.09.02 | WOODRUFF KEY | 1 |
37. | HIDGB879 | ELASTIC CYLINDRICAL PIN 2.5*14 | 2 |
38. | HIDF25-06.00.01.00-L | GEAR SHIFT CAM LEVER (L) | 1 |
38.1. | HIDF25-06.00.01.01-S | GEAR SHIFT CAM LEVER (S) | 1 |
39. | HID40F-06.04.04 | OIL SEAL(22*36*7) | 2 |
40. | HID30F-06.00.00.19 | RUBBER SEAL RING | 1 |
41. | HID15F-06.03.08 | COTTER PIN 4*12(SHORT SHAFT) | 2 |
42. | HID30F-06.00.00.20 | BEARING SEAT | 1 |
43. | HID30F-06.00.00.13 | PLATE,WATER PUMP | 1 |
44. | HID30F-06.00.00.12 | O-RING,WATER PUMP CASING(46*3.3) | 1 |
45. | HID30F-06.00.00.16 | SEALING STRIP,BEARING SEAT | 1 |
46. | HID40F-06.09.00 | IMPELLER ASSY. | 1 |
47. | HID30F-06.00.00.11 | INSERT, CARTRIDGE | 1 |
48. | HID30F-06.00.00.10 | CASING,WATER PUMP | 1 |
49. | HID30F-06.00.00.09 | HOSE SEAL RING | 1 |
50. | HID30F-06.00.00.08 | BAFFLE,WATER PUMP | 2 |
51. | HIDGB5783 | BOLT | 4 |
52. | HID15F-06.01.04 | GASKET | 2 |
53. | HID15F-06.01.03 | PLUG,STRAIGHT SCREW | 2 |
54. | HID15F-06.15 | ANODE | 1 |
55. | HIDGB861.1 | WASHER,INNER GEAR | 1 |
56. | HIDGB5783 M6*35(9.8) | HEXAGON HEAD BOLT (1CR17NI2 DACRO) | 1 |
57. | HID30F-06.00.03.00 | HEADING TRIM TAB ASSEMBLY | 1 |
58. | HIDGB5783 | HEX BOLT M6*20 | 1 |
59. | HID15F-06.03.03 | SHIFT LEVER O-RING | 1 |
60. | HID30F-06.00.00.15 | GEARSHIFT CAM PLATE | 1 |
61. | HIDDIN985 | HEXAGONAL NUT | 2 |
62. | HIDGB5783 | HEX HEAD BOLT M6*25 | 2 |
63. | HIDGB6170 | HEX NUT M6 | 1 |
64. | HID30F-06.00.00.04 | WATER INLET COVER A | 1 |
65. | HIDGB819 | CROSS RECESSED COUNTERSUNK HEAD SCREW M5*30 | 2 |
66. | HIDGB848 | FLAT PAD 10 | 4 |
67. | HID30F-00.00.00.01 | BOLT(M10*35) | 4 |
68. | HIDGB97.1 | FLAT GASKET | 5 |
69. | HID40F-06.01.14 | SEALING RING(L) | 1 |
70. | HID30F-06.00.05.07 | COPPER BUSHING (ONLY FOR LONG SHAFTS) | 1 |
71. | HID40F-06.01.15 | SEALING RING(S) | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS