- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF25EI-02.00.00.15 | BOTTON BASE | 1 |
2. | HID40F-02.02.00.03 | WASHER | 1 |
3. | HID40F-02.02.00.02 | WASHER | 1 |
4. | HIDF25-02.02.00.00 | LOCK HANDLE COMP. | 1 |
5. | HID40F-02.02.00.07 | SPRING HOOK | 1 |
6. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
7. | HID40F-02.02.00.06 | TENSION SPRING,LATCH SEGMENT | 1 |
8. | HID40F-02.02.00.04 | WASHER | 1 |
9. | HIDF25-02.02.00.04 | LATCH SEGMENT | 1 |
10. | HIDGB/T96 6 | FLAT GASKET | 1 |
11. | HIDGB/T5783 M6*12 | HEX HEAD BOLT M6*12 | 1 |
12. | HIDDQQ-00.09.07 | ELECTRIC TRIM REMOTE SWITCH | 1 |
13. | HIDF25-02.00.00.02 | SIDE PLUG RUBBER GASKET | 1 |
14. | HIDF25-02.00.00.03 | SIDE PLUG PLATE | 1 |
15. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 2 |
16. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
17. | HIDF25-02.00.00.05 | CABLE FIXED SEAT | 1 |
18. | HIDF25-02.00.00.06 | RUBBER FIXED SLEEVE OF CABLE | 1 |
19. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
20. | HIDF25-02.00.00.10 | HOLDER | 1 |
21. | HIDF15-02.00.00.15 | RUBBER SHOCK RING,HANDLE CONNCETING ROD | 1 |
22. | HIDGB/T818 M6*10 | BOLT | 1 |
23. | HIDGB/T97.1 6 | FLAT GASKET | 1 |
24. | HIDF25EI-01.03.10.14 | ALARM INDICATOR | 1 |
25. | HIDF15EI-01.06.04.20 | START SWITCH ASSEMBLY | 1 |
26. | HIDF25E-02.00.00.35 | RUBER PLUGB,LOWER COWLING | 1 |
27. | HIDF25-02.01.00.02 | WIRE GUIDE SEAT | 1 |
28. | HIDF25E-02.00.00.33 | FIXED PLATE | 1 |
29. | HIDF25-02.00.00.09 | RUBBER PLUG PLATE | 1 |
30. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
31. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
32. | HIDF25-02.00.00.07 | CABLE GUIDE PLATE | 1 |
33. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
34. | HIDF9.9-01.04.00.13 | FUEL HOSE JOINT WASHER | 1 |
35. | HID | CLAMP Φ10 | 2 |
36. | HIDF25-01.03.00.02 | OIL INLET HOSE,FUEL FILTER | 1 |
37. | HIDF25-02.00.00.26 | SLEEVE,HOSE | 1 |
38. | HIDDQDF15-00.05.02 | CAP,EXTERNAL WATER HOSE | 1 |
39. | HIDDQDF15-00.05.03 | PLUG,EXTERNAL WATER HOSE | 1 |
40. | HIDDQDF15-00.05.04 | RUBBER GASKET | 1 |
41. | HIDDQDF15-00.05.05 | SEAT,EXTERNAL WATER HOSE | 1 |
42. | HIDF25-02.00.00.11 | WATER NOZZLE | 2 |
43. | HID15F-02.11 | PLASTIC WATER NOZZLE | 1 |
44. | HIDF25-02.00.00.30 | THE BASE RUBBER SEALING STRIP | 1 |
45. | HIDF25-02.00.00.13 | DAMPER CUSHION BUSHING,DECORATIVE COVER | 2 |
46. | HIDF25-02.00.00.12 | DAMPER CUSHION,DECORATIVE COVER | 2 |
47. | HIDGB/T5287 6 | FLAT GASKET 6 | 4 |
48. | HIDGB/T5783 M6*30 | BOLT | 4 |
49. | HIDF25-02.00.00.28 | CUSHION BLOCKING OF BOTTOM SEAT | 4 |
50. | HIDF25-02.00.00.29 | SHOULDER PAD TUBE | 4 |
51. | HIDGB/T9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
52. | HIDF25-02.00.00.04 | PRESSING BLOCK,FUEL HOSE | 1 |
53. | HIDGB/T845 ST5.5*25 | SCREW | 2 |
54. | HIDGB/T9074.1 M6*16 | BOLT | 2 |
55. | HIDGB9074.1 M6*25(8.8) | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
56. | HID40F-02.00.00.02 | SHIFT LEVER RUBBER SLEEVE | 1 |
57. | HIDF9.9-02.00.00.12 | WATER NOZZLE | 2 |
58. | HIDF25-01.02.00.05 | GASKET,INDICATOR LIGHT | 1 |
59. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 2 |
60. | HIDF25-02.00.00.21 | RUBBER HOSE | 1 |
61. | HIDF25-02.00.00.19 | RUBBER HOSE | 1 |
62. | HIDF25-02.00.00.17 | RUBBER HOSE | 1 |
63. | HIDF25-02.00.00.18 | RUBBER HOSE | 1 |
64. | HIDDQDF15-00.03.05 | LONG RUBBER JACKET | 1 |
65. | HIDDQDF15-00.03.06 | RUBBER SLEEVE B | 1 |
66. | HIDF60-01.09.00.13 | EFI POWER CORD | 1 |
67. | HID30F-02.00.00.14 | CRASH PAD,ELECTRICAL SWITCH | 1 |
68. | HID | INDICATOR STICKER | 1 |
69. | HIDDQQ-00.00.03.05 | CONNECTION WIRE | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS