- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF60-01.07.05.04 | PISTON PUMP O-RING | 1 |
2. | HIDDPR6EB-9 | SPARK PLUG | 3 |
3. | HIDF40-01.07.14.13 | HIGH VOLTAGE LINE | 3 |
4. | HIDF25EI-01.02.10.01 | IGNITION COILS | 3 |
5. | HIDF40-01.07.00.03 | IGNITION COIL BRACKET | 3 |
6. | HIDGB9074.1 M6*40(8.8) | BOLT | 3 |
7. | HIDF60-01.07.00.02 | FUEL PUMP | 1 |
8. | HIDGB9074.1 M6*25(8.8) | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
9. | HIDF40-01.07.09.03-EPA | PLUNGER PUMP WITH FINE FILTER HOSE (EPA) | 1 |
10. | HID3.5F-01.04.05.00(JB/T 8870-1999) | CLAMP ASSY. | 7 |
11. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
12. | HIDF40-01.07.09.04-EPA | FINE FILTER WITH OIL CHAMBER HOSE (EPA) | 1 |
13. | HIDF25EI-01.03.02.00 | FINAL FILTER ASSEMBLY | 1 |
14. | HIDF40-01.07.02.03 | FINAL FILTER BRACKET | 1 |
15. | HIDGB9074.1 M8*20(A2-70) | HEXAGON HEADED BOLT AND FLAT PLATE M6*20 | 1 |
16. | HIDF40-01.07.01.05 | FUEL FILTER BRACKET | 1 |
17. | HIDGB6170.M8 | BOLT NUT | 1 |
18. | HIDF60-01.07.01.01 | FUEL FILTER | 1 |
19. | HIDF40-01.07.09.02-EPA | FILTER WITH PLUNGER PUMP HOSE (EPA) | 1 |
20. | HIDF60-01.07.00.35-EPA | MAIN FUEL INLET PIPE INLET LONG PIPE (EPA) | 1 |
21. | HIDGB9074.1 M6*20 8.8 | BOLT&WASHER ASSY | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS