- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRPIPTION | QTY |
---|---|---|---|
1. | HIDF15-Ⅱ-02.00.00.01 | BOTTON BASE | 1 |
2. | HIDGB/T5783 M6*25 | HEX HEAD BOLT M6*25 | 2 |
3. | HIDGB/T5783 M6*35 | HEX HEAD BOLT M6*35 | 2 |
4. | HIDGB/T5287 6 | FLAT GASKET 6 | 4 |
5. | HID15F-02.08 | WASHER,DAMPING | 4 |
6. | HID15F-02.07 | CUSHION BLOCKING OF BOTTOM SEAT | 4 |
7. | HIDGB/T9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 4 |
8. | HIDF15-02.00.00.07 | BRACKET | 2 |
9. | HIDF15-02.01.00.00 | SHIFT LEVER COMP. | 1 |
10. | HID15F-04.08.05 | CIRCLIP(L) | 1 |
11. | HID30F-04.08 | PROTECTING BUSH,THROTTLE CABLE | 1 |
12. | HID40FE-02.00.00.02 | RUBBER PLUG,SHIFT HANDLE | 1 |
13. | HIDGB/T5789 M6*20 | BOLT | 1 |
14. | HIDF15-02.00.00.03 | CABLE FIXER | 1 |
15. | HIDGB9074.1 M6*16 | BOLT&WASHER M6*16 | 3 |
16. | HIDF15-02.00.00.05 | SHIFT LIMIT PLATE | 1 |
17. | HIDF15-02.00.00.06 | PLATE | 1 |
18. | HIDF15-02.00.00.02 | PRESS PLATE | 1 |
19. | HIDGB/T5789 M6*30 | BOLT | 3 |
20. | HIDF15-01.06.00.03 | PLASTIC CABLE CLAMP | 1 |
21. | HIDF15-02.00.00.10 | TOP COVER,FUEL HOSE JOINT | 1 |
22. | HIDF15-02.00.00.18 | RUBBER DAMPER STRIP | 1 |
23. | HID40FE-02.00.00.03 | RUBBER PLUG,CABLE SLEEVE | 1 |
24. | HIDF4-01.07.07 | CLAMP Φ10 | 2 |
25. | HIDF15EI-01.04.00.20 | FUEL PLUG OUTLET PIPE 5 * 10 * 620 (EPA) | 1 |
26. | HIDF15EI-01.06.04.40 | EFI BATTERY WIRE | 1 |
27. | HIDF15-02.00.00.16 | RUBBER BLOCK | 1 |
28. | HID15F-02.14 | RUBBER PLUG,GEAR SHAFT | 1 |
29. | HIDF15-00.00.00.15 | GASKET,BOTTOM DAMPER | 6 |
30. | HIDF15-02.00.00.32 | DAMPER | 6 |
31. | HIDDQDF15-00.05.07 | SLEEVE ,EXTERNAL WATER PIPE | 1 |
32. | HIDF15-02.00.00.19 | CLIP,HOSE | 1 |
33. | HIDF6-02.03.00.00 | LOCK HANDLE BRACKET ASSY. | 1 |
34. | HIDF6-02.00.00.06 | LOCK HANDLE CONNECTOR | 1 |
35. | HIDF6-02.00.00.05 | LOCK HANDLE RATATION SHAFT | 2 |
36. | HIDF9.9-02.00.00.17 | LOCK HANDLE | 1 |
37. | HID15F-02.10 | PROTECTING BUSH,GEAR SHIFTING LINKAGE | 1 |
38. | HID15F-01.07.01.00 | FUEL HOSE JOINT ASSY | 1 |
39. | HID15F-02.06 | FIXER,THROTTLE CABLE | 1 |
40. | HIDGB/T9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 1 |
41. | HIDF15-05.00.00.14 | HOSE | 1 |
42. | HID15F-02.12 | RUBBER PLUG | 1 |
43. | HIDGB/T896 4 | CIRCLIP | 2 |
44. | HIDGB/T9074.1 M6*12 | BOLT | 1 |
45. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 1 |
46. | HIDGB845 ST5.5*19 | PAN HEAD SCREW ST5.5*19 | 2 |
47. | HIDDQDF15-00.05.06 | MOUNTING RACK,EXTERNAL WATER PIPE | 1 |
48. | HIDGB/T818 M6*20 | SCREW | 1 |
49. | HIDF15-05.00.00.15 | HOSE | 1 |
50. | HIDDQDF15-00.05.05 | SEAT,EXTERNAL WATER HOSE | 1 |
51. | HIDDQDF15-00.05.03 | PLUG,EXTERNAL WATER HOSE | 1 |
52. | HIDDQDF15-00.05.04 | RUBBER GASKET | 1 |
53. | HIDDQDF15-00.05.02 | CAP,EXTERNAL WATER HOSE | 1 |
54. | HIDDQDF15-00.00.06 | INSERT | 1 |
55. | HIDDQDF15-00.05.01 | EXTERNAL WATER PIPE7*12*880 | 1 |
56. | HIDF15EI-01.04.00.09 | OIL ROOM INLET PIPE 5 * 9 * 450 | 1 |
57. | HID15F-01.07.07 | TUBE CLIP | 2 |
58. | HIDHDYK00.00.23 | BOTTOM COWLING DAMPER. | 1 |
59. | HIDGB/T879.1 3*20 | CYLINDRICAL PIN | 1 |
60. | HIDDQDF15-00.00.05 | PLASTIC SLEEVE,SHIFE ROD | 1 |
61. | HIDHDYK00.00.22 | STEEL CABLE FIXED BLOCK,LOWER COELING | 1 |
62. | HIDHDYK00.00.24 | CABLE ADJUSTER A | 1 |
63. | HIDHDYK00.06.00 | REMOTE CONTROL CABLE (3.8M) | 1 |
64. | HIDGB9074.1 M6*12 | BOLT&WASHER M6*12 | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS