- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF40-01.07.09.06-EPA | CONDENSER WITH OIL CHAMBER HOSE (EPA) | 1 |
| 2. | HIDF60-01.07.03.28-EPA | DRAIN PIPE (EPA) | 1 |
| 3. | HID4*150 | CABLE TIE (BLACK) | 1 |
| 4. | HIDF40-01.07.09.07 | CONDENSER INLET PIPE | 1 |
| 5. | HIDGB96 M6 | FLAT GASKET | 3 |
| 6. | HIDGB5787 M6*30 | BOLT | 3 |
| 7. | HIDF40-01.07.09.12 | CARBON CANISTER WITH THROTTLE HOSE | 1 |
| 8. | HIDF40-01.07.09.08-EPA | 3 * 7 * 115 | 1 |
| 9. | HIDF40-01.07.09.13 | PRESSURE REGULATOR WITH MANIFOLD HOSE | 1 |
| 10. | HIDF40-01.07.09.14-EPA | PRESSURE REGULATOR CONDENSER HOSE | 1 |
| 11. | HIDF60-01.07.06.06 | CONDENSATE WATER PIPE | 1 |
| 12. | HID3.5F-01.04.05.00 | CLAMP | 2 |
| 13. | HIDF60-01.07.00.21 | TEE | 1 |
| 14. | HIDF40-01.07.09.09-EPA | 3 * 7 * 100 | 1 |
| 15. | HIDF40-01.07.04.03-EPA | FUEL RAIL WITH OIL CHAMBER HOSE | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS