- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF60-02.00.02.05 | WATER PIPE 3 (30MM) | 1 |
| 2. | HID15F-02.11 | PLASTIC WATER NOZZLE | 1 |
| 3. | HIDF60-02.00.01.26 | RUBBER PLUG | 1 |
| 4. | HIDDQDF15-00.05.05 | SEAT,EXTERNAL WATER HOSE | 1 |
| 5. | HIDDQDF15-00.05.04 | RUBBER GASKET | 1 |
| 6. | HIDDQDF15-00.05.02 | CAP,EXTERNAL WATER HOSE | 1 |
| 7. | HIDDQDF15-00.05.03 | PLUG,EXTERNAL WATER HOSE | 1 |
| 8. | HIDF60-02.00.02.02 | WATER PIPE 1 | 1 |
| 9. | HIDF60-02.00.01.15 | WATER PIPE BRACKET 2 | 1 |
| 10. | HIDGB9074_1.M6X20.8_8 | FLAT GASKET&BOLT | 2 |
| 11. | HIDF60-02.00.01.16 | SNAP 3 | 1 |
| 12. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 2 |
| 13. | HIDF60-02.00.02.04 | WATER PIPE 2 (228MM) | 1 |
| 14. | HIDF60-02.00.01.24 | WATER PIPE RUBBER SHEATH | 1 |
| 15. | HIDF60-02.00.01.22 | PLASTIC FIXING SLEEVE | 1 |
| 16. | HIDF40-02.00.02.01 | FUEL COOLING WATER RETURN PIPE | 1 |
| 17. | HIDGB5787 M6*16(9.8) | HEX FLANGE BOLT M6*16 | 2 |
| 18. | HIDF60-02.00.01.20 | RUBBER CUSHION 2 | 2 |
| 19. | HIDF60-02.00.01.21 | SHOCK ABSORBER LINER | 2 |
| 20. | HIDF60-02.00.01.18 | SHOCK ABSORBER 2 | 2 |
| 21. | HIDF60-01.01.00.09 | RETURN PIPE | 1 |
| 22. | HIDF25-02.02.00.00 | LOCK HANDLE COMP. | 1 |
| 23. | HID40F-02.02.00.03 | WASHER | 1 |
| 24. | HID40F-02.02.00.02 | WASHER | 1 |
| 25. | HID40F-02.02.00.04 | WASHER | 1 |
| 26. | HIDF25-02.02.00.04 | LATCH SEGMENT | 1 |
| 27. | HIDGB5783.M6X16.8_8 | BOLT | 1 |
| 28. | HIDGB96 M6 | FLAT GASKET | 1 |
| 29. | HIDGB845.ST5_5X19 | PAN HEAD SCREW ST5.5*19 | 2 |
| 30. | HID40F-02.02.00.07 | SPRING HOOK | 1 |
| 31. | HID40F-02.02.00.06 | TENSION SPRING,LATCH SEGMENT | 1 |
| 32. | HIDF60-02.00.01.17 | SHOCK ABSORBER PAD 1 | 2 |
| 33. | HIDDQQ-00.00.03.05 | CONNECTION WIRE | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS