- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF60-02.00.01.01 | BASE | 1 |
2. | HID60F-02.00.00.04 | CUSHION PIPE(BOTTOM COWLING) | 4 |
3. | HID60F-02.00.00.05 | DAMPER(BOTTEM COWLING) | 4 |
4. | HIDGB5789.M6X16.10_9 | HEX FLANGE BOLT M6*16 | 5 |
5. | HIDF60-02.00.01.11 | WATER PIPE BRACKET 1 | 1 |
6. | HIDF60-02.00.01.10 | HARNESS BRACKET 4 | 1 |
7. | HIDF60-02.00.01.19 | CLOGGED | 2 |
9. | HIDF60-02.00.02.06 | CLOG 1 | 1 |
10. | HIDF60-02.00.01.08 | SNAP BRACKET 1 | 1 |
11. | HIDF60-02.00.01.05 | HARNESS BRACKET 3 | 1 |
12. | HIDF60-02.00.01.03 | HARNESS BRACKET 1 | 1 |
13. | HIDGB9074_1.M6X20.8_8 | FLAT GASKET&BOLT | 2 |
14. | HIDF60-02.00.01.04 | HARNESS BRACKET 2 | 1 |
15. | HIDF60-05.00.03.02 | HEX HEAD BOLT AND FLAT WASHER ASSEMBLY | 4 |
16. | HIDCC-4 | PLASTIC WIRE CLIP (BLACK) | 1 |
17. | HIDF60-01.07.14.03 | ARROW TIE | 6 |
18. | HID4*150 | CABLE TIE (BLACK) | 8 |
19. | HIDDQQ-00.00.03.05 | CONNECTION WIRE | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS