- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDGB5787 M10*1.25*35(8.8)(S12) | FLANGE BOLT | 1 |
2. | HIDGB96.M10 | GASKET | 1 |
3. | HIDF25-01.05.00.01 | DRIVEN PULLEY | 1 |
4. | HIDF25-01.04.00.11 | BELT | 1 |
5. | HIDF25-01.05.00.09 | GASKET | 1 |
6. | HIDF25-01.05.00.08 | BOLT | 1 |
7. | HIDF40-01.04.10.00 | ROCKER ARM ASSEMBLY | 1 |
8. | HIDF40-01.04.01.00 | CAMSHAFT ASSEMBLY | 1 |
9. | HIDF60-01.04.00.11 | INTAKE VALVE | 3 |
10. | HIDF60-01.04.00.14 | VALVE SPRING LOWER SEAT | 6 |
11. | HIDF25-01.05.00.14 | VALVE SPRING | 6 |
12. | HIDF15-01.03.00.15 | VALVE OIL SEAL | 6 |
13. | HIDF60-01.04.00.16 | VALVE LOCK CLIP | 12 |
14. | HIDF60-01.04.00.17 | VALVE SPRING UPPER SEAT | 6 |
15. | HIDF60-01.04.00.12 | EXHAUST VALVE | 3 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS