- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF60-04.00.02.02 | UPPER SHIFT LEVER ASSEMBLY | 1 |
2. | HIDF60-04.00.02.06 | SHIFT MECHANISM LOCKING BOLT | 1 |
3. | HID60F-01.06.00.13 | SPRING | 1 |
4. | HIDF60-04.00.02.15 | SHIFT CAM CORE ROD | 1 |
5. | HIDF60-04.00.02.05 | GEAR SHIFT MECHANISM BRACKET | 1 |
6. | HIDGB9074_1.M6X20.8_8 | FLAT GASKET&BOLT | 3 |
7. | HIDF60-04.00.02.12 | PLASTIC BRACKET 1 | 1 |
8. | HIDGB5783.M5X12 | BOLT | 1 |
9. | HIDF60-04.00.02.03 | SHIFT LINK RUBBER JACKET | 1 |
10. | HIDF60-04.00.02.08 | BUSHING | 2 |
11. | HIDF60-04.00.02.14 | FLAT PAD | 1 |
12. | HIDGB91.2X16 | COTTER PIN | 1 |
13. | HIDF60-04.00.02.09 | SHIFT LEVER COMBINATION | 1 |
14. | HIDF60-04.00.02.10 | FLAT PAD | 1 |
15. | HID15F-04.08.05 | CIRCLIP(L) | 2 |
16. | HIDF60-04.00.02.11 | GEARSHIFT SLOT | 1 |
17. | HIDF60-04.00.02.13 | GEARSHIFT | 1 |
18. | HIDGB9074_1.M6X25.8_8 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 16 |
19. | HID60F-05.00.00.09 | LOWER DAMPER CAP | 2 |
20. | HID60F-05.00.00.12 | LOWER DAMPER CAP SPRING | 4 |
21. | HIDGB5783.M8X30 | BOLT | 4 |
22. | HIDGB93.M8 | WASHER | 4 |
23. | HIDGB845.ST5_5X16 | BOLTS | 2 |
24. | HID60F-05.00.00.10 | PLASTIC NUT | 2 |
25. | HID60F-05.00.00.11 | - | 2 |
26. | HID15F-01.06.20 | LOCATING PIN 2*6 | 2 |
27. | HIDF60-05.00.01.02 | SHELL ON WATER | 1 |
28. | HID60F-00.00.00.03 | ANODE PLUG | 1 |
29. | HIDF9.9.05.00.00.26 | LOCATING PIN 4*10 | 2 |
30. | HID40F-05.00.00.16 | SEAL RING(LOWER),HOSE | 1 |
31. | HIDF40-05.00.03.19 | WATER PIPE | 1 |
32. | HIDF60-05.00.03.20 | WATER PIPE SEALING RING | 1 |
33. | HIDGB5787.M10X40.8_8.S.13 | - | 6 |
34. | HIDF60-05.00.02.06 | SILENCER GASKET | 1 |
35. | HIDF60-05.00.02.04 | SILENCER | 1 |
36. | HIDF60-05.00.02.02 | EXHAUST PIPE PAD | 1 |
37. | HIDF60-05.00.02.05 | SILENCER PAD | 1 |
38. | HIDF60-05.00.02.03 | EXHAUST PIPE GASKET | 1 |
39. | HIDF60-05.00.02.01 | EXHAUST PIPE | 1 |
40. | HIDGB9074_1.M6X65.8_8 | HEX BOLT M6*65 | 3 |
41. | HIDF60-05.00.01.01 | DECORATIVE COVER | 1 |
42. | HIDGB818.M6X25 | SCREW M6*25 | 2 |
43. | HIDGB6170.M6 | HEX NUT M6 | 2 |
44. | HIDF60-05.00.03.18 | VENTILATION CONNECTION PIPE 2 | 1 |
45. | HIDF60-05.00.03.17 | VENTILATION CONNECTION PIPE 1 | 1 |
46. | HID15F-01.06.10 | WATER TUBE FITTING B | 1 |
47. | HID30F.05.02.00.14 | POSITIONING PIN 6 * 14 | 2 |
48. | HIDF60-05.00.03.15 | DIVERSION RUBBER TUBE | 1 |
49. | HIDF60-05.00.03.16 | OIL DRAIN BOLT | 1 |
50. | HIDF15-05.00.00.09 | WASHER | 1 |
51. | HIDF60-05.00.03.06 | COVER PLATE GASKET | 1 |
52. | HIDF60-05.00.03.07 | COVER | 1 |
53. | HIDF60-05.00.03.13 | OIL PAN | 1 |
54. | HIDGB9074.1 M8*30(A2-70) | FLAT GASKET&BOLTS | 7 |
55. | HIDF60-05.00.03.08 | OIL FILTER ASSEMBLY | 1 |
56. | HIDF60-05.00.03.10 | SEAL RING OF OIL FILTER ASSEMBLY | 1 |
57. | HIDF60-05.00.03.09 | OIL FILTER BRACKET | 1 |
58. | HID60F-01.04.04.03 | OIL SEAL, DRAVE SHAFT | 1 |
59. | HIDF60-05.00.03.14 | OIL PAN GASKET | 1 |
60. | HIDF60-05.00.03.05 | BODY BASE GASKET | 1 |
61. | HIDF60-05.00.03.01 | BODY BASE | 1 |
62. | HIDGB9074_1.M8X80.10_9 | BOLT&GASKET ASSY M8*80 | 8 |
63. | HIDGB97_1.M8 | FLAT GASKET | 1 |
64. | HIDF60-04.00.01.04 | UPPER SHOCK BOLT | 2 |
65. | HIDF60-04.00.01.03 | PANEL | 1 |
66. | HIDF60-04.00.01.02 | UPPER DAMPING COMPONENT | 1 |
67. | HIDGB97_1.M10 | FLAT GASKET | 2 |
68. | HIDF60-04.00.01.10 | HEXAGONAL NYLON LOCK NUT | 2 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS