- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF130-01.04.00.01 | INTAKE TIMING PULLEY | 1 |
2. | HIDF130-01.04.00.02 | EXHAUST TIMING PULLEY | 1 |
3. | HIDGB96 M10 | GASKET | 2 |
4. | HIDGB16674.2 M10*1.5*35(10.9) | HEX FLANGE BOLT 10.9 | 2 |
5. | HIDF130-01.04.03.00 | TENSIONER ASSEMBLY | 1 |
6. | HIDGB5789 M8*40(10.9) | HEX FLANGE BOLT | 1 |
7. | HIDF130-01.04.00.05 | BELT | 1 |
8. | HID15F-01.06.20 | LOCATING PIN 2*6 | 1 |
9. | HIDF130-01.09.00.08 | CHARGING COIL CRACKET MOUNTING PIN | 2 |
10. | HIDF130-01.09.00.04 | CHARGING COIL BRACKET | 1 |
11. | HIDGB/T5787 M6*30 | BOLT | 3 |
12. | HIDF4-01.02.06.05 | ROUND NYLON BUCKLE | 1 |
13. | HIDF60-01.07.14.22 | TRIGGER(WITH SELF-LOCKING) | 1 |
14. | HIDGB5783 M5*16(A2-70) | HEX BOLT | 2 |
15. | HIDF130-01.09.00.03 | CHARGE COIL | 1 |
16. | HIDDIN912 M6*35 | HEX SOCKET BOLT M6*35 8.8 | 6 |
17. | HIDF130-01.09.01.00 | FLYWHEEL | 1 |
18. | HIDGB/T16674.2 M10*1*50 | HEX FLANGE BOLT M10*1*50 | 6 |
19. | HID15F-01.06.20 | LOCATING PIN 2*6 | 2 |
20. | HIDF130-01.09.00.06 | BRACKET,STARTING MOTOR | 1 |
21. | HIDGB/T9074.1 M8*30 | FLAT GASKET&BOLTS | 2 |
22. | HIDF130-01.09.00.02 | ELECTRICAL START MOTOR | 1 |
23. | HIDGB/T5780 M8*45(A2-70) | BOLT&WASHER | 3 |
24. | HIDF130-01.07.00.83 | EO PRESSURE SENSOR | 1 |
25. | HIDF60-01.07.00.42 | FUSE HOLDER | 1 |
26. | HIDGB5787 M6*12 | HEX FLANGE BOLT | 2 |
27. | HIDF130-01.09.00.09 | RECTIFIER GASKET | 1 |
28. | HIDF130-01.09.00.01 | RECTIFIER | 1 |
29. | HIDGB/T9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 6 |
30. | HIDGB97.1 M5 | WASHER | 2 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS