- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
NO. | CODE | DESCRIPTION | QTY |
---|---|---|---|
1. | HIDF130-01.09.00.08 | CHARGING COIL BRACKET MOUNTING PIN | 2 |
2. | HIDF130-01.07.04.02 | ECU BRACKET | 1 |
3. | HIDGB/T5787 M6*25 | BOLT | 4 |
4. | HIDF60-01.07.00.10 | ECM METAL FOOT PAD | 4 |
5. | HIDF60-01.07.00.09 | ECM FOOT PAD | 8 |
6. | HIDF130-01.07.00.81 | ECM | 1 |
7. | HIDF130-01.07.02.05 | TEN CORE BRACKET | 1 |
8. | HIDGB96 M5 | FLAT GASKET | 2 |
9. | HIDGB/T5787 M5*30 | HEX FLANGE BOLT | 4 |
10. | HIDF130-01.07.07.01 | WIREHARNESS SUPPORT | 1 |
11. | HIDGB/T5789 M6*35 | BOLT | 2 |
12. | HID85FET-01.02.15.00 | LIFTING MOTOR RELAY ASSEMBLY | 1 |
13. | HIDGB823 M6*20 | CROSS RECESSED PAN HEAD SCREWS M6*20 | 2 |
14. | HID20FE-01.03.00.10 | BRACKET,RELAY | 1 |
15. | HIDF60-01.07.14.23 | RELAY ASSEMBLY (ELECTRIC START) | 1 |
16. | HIDGB/T9074.1 M6*16 | BOLT | 1 |
17. | HIDF60-01.05.02.12 | BUSHING | 2 |
18. | HIDF60-01.05.02.11 | CUSHION | 2 |
19. | HIDGB96 M6 | FLAT GASKET | 1 |
20. | HIDF15-04.02.00.07 | PLATE | 1 |
21. | HIDGB/T5789 M6*30 | BOLT | 2 |
22. | HIDF130-01.07.03.16 | ARROW TIE | 1 |
23. | HIDF60-01.09.00.09 | TEN CORE PLUG HARNESS (WITH SELF-LOCKING PLUG-IN) | 1 |
24. | HIDF130-01.07.00.03 | WIRE HARNESS | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS