- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF130-01.02.40.11 | CYLINDER HEAD COVER | 1 |
| 2. | HIDF60-01.02.00.07 | DAMPING RING | 4 |
| 3. | HIDF130-01.02.40.12 | BREATHING APPARATUS COVER | 1 |
| 4. | HIDGB848 M4 | FLAT PAD 4 | 6 |
| 5. | HIDGB818 M4*10 | PAN HEAD BOLT WITH CROSS RECESS M4*10 | 6 |
| 6. | HIDF130-01.02.00.01 | SPARK PLUG HIGH VOLTAGE WIRE BRACKET | 2 |
| 7. | HIDGB5783 M6*10(A2-70) | 2 | |
| 8. | HIDF60-01.02.30.03 | O-RING | 1 |
| 9. | HIDF15-01.03.00.39 | OIL FILLING PLUG | 1 |
| 10. | HIDGB/T5787 M6*12 | HEX FLANGE BOLT M6*1210.9 | 2 |
| 11. | HIDF130-01.07.02.04 | FINAL FILTER HOLDER | 1 |
| 12. | HIDF130-01.07.02.11 | FUEL FILTER BRACKET | 1 |
| 13. | HIDJB/T7757.2 29.4*3.1 | O-RING 29.4*3.1 | 1 |
| 14. | HIDF130-01.07.01.02 | FUEL PUMP | 1 |
| 15. | HIDGB/T5787 M6*30 | HEX FLANGE BOLT M6*308.8 | 2 |
| 16. | HIDGB96 M6 | WASHER | 2 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS