- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF60-01.07.07.01 | BUS BUNDLE BASE | 1 |
| 2. | HIDF25E-01.02.00.12 | BRACKET,RELAY | 1 |
| 3. | HIDGB5787 M6*12(8.8) | RUBBER SLEEVEA | 1 |
| 4. | HIDF60-01.07.14.23 | RELAY ASSY. | 1 |
| 5. | HIDDQDF15-00.03.03 | RUBBER SLEEVEA | 5 |
| 6. | HIDGB5789 M6X30 8.8 | BOLT | 2 |
| 7. | HIDF60-01.05.02.11 | CUSHION | 2 |
| 8. | HIDF60-01.05.02.12 | BUSHING | 2 |
| 9. | HIDF9.9E-01.06.00.25 | CONNECTING WIRE | 1 |
| 10. | HIDF60-01.07.14.02 | BUS BUNDLE BRACKET 2 | 1 |
| 11. | HIDGB9074_1.M6X16.8_8 | BOLT | 5 |
| 12. | HIDF60-01.07.14.01 | BUS BUNDLE BRACKET 1 | 1 |
| 13. | HIDF60-01.01.00.26 | OIL PRESSURE ALARM | 1 |
| 14. | HIDF25-01.02.12.00 | TEMPERATURE CONTROL SENSOR ASSEMBLY (YU XIN) | 1 |
| 15. | HIDF25-01.04.00.01 | WASHER 14 | 1 |
| 16. | HIDF60-01.07.00.31 | START COVER FIXING BRACKET | 1 |
| 17. | HIDF60-01.07.00.42 | FUSE HOLDER | 1 |
| 18. | HIDF60-01.07.00.10 | ECM METAL FOOT PAD | 4 |
| 19. | HIDF60-01.07.00.09 | ECM FOOT PAD | 8 |
| 20. | HIDF60-01.07.00.08 | ECM | 1 |
| 21. | HIDGB5783 M5X35 8.8 | BOLT | 4 |
| 22. | HIDGB96 M5 | FIVE-PIN CONTROL RELAY | 4 |
| 23. | HIDF60-01.07.09.00 | ECM COVER ASSEMBLY | 1 |
| 24. | HIDGB9074_1.M6X50.8_8 | HEXAGON HEADED BOLT AND FLAT PLATE M6*50 | 4 |
| 25. | HIDGB9074_1.M6X20.8_8 | FLAT GASKET&BOLT | 2 |
| 26. | HID85FET-01.02.15.00 | LIFTING MOTOR RELAY ASSEMBLY | 1 |
| 27. | HIDF60-01.07.14.24 | WATERPROOF RELAY | 3 |
| 28. | HIDGB9074.1 M6X12 8.8 | FIVE-PIN CONTROL RELAY | 3 |
| 29. | HID40FE-01.03.28 | ELECTRIC WIRE,40F ELECTRIC TRIM POSITIVE POLE | 1 |
| 30. | HIDF15EI-01.06.00.05 | SMALL RELAY BRACKET | 3 |
| 31. | HIDF60-01.09.00.14 | WATERPROOF RELAY BRACKET | 1 |
| 32. | HIDF60-01.01.00.29 | RUBBER SLEEVE | 3 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS