- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF15EI-01.04.00.04 | OIL CHAMBER BODY | 1 |
| 2. | HIDF15EI-01.04.00.05 | OIL CHAMBER SEAL | 1 |
| 3. | HID15F-01.06.10 | WATER TUBE FITTING B | 4 |
| 4. | HIDF60-01.07.03.18 | OIL DRAIN PLUG | 1 |
| 5. | HIDF60-01.07.03.19 | OIL DRAIN PLUG O-RING | 1 |
| 6. | HIDF25EI-01.03.00.26 | ANODE | 1 |
| 7. | HIDGB/T861.1 5 | INTERNAL TOOTH LOCK WASHER 5 | 1 |
| 8. | HIDGB/T97.1 5 | FLAT GASKET | 4 |
| 9. | HIDGB/T5783 M5*16 | BOLT | 4 |
| 10. | HIDF25EI-01.03.00.27 | OIL CHAMBER WATER CAVITY SEAL | 1 |
| 11. | HIDF25EI-01.03.00.28 | OIL CHAMBER WATER CHAMBER COVER | 1 |
| 12. | HIDF25EI-01.03.00.10 | OIL CHAMBER CUSHION | 3 |
| 13. | HIDF25EI-01.03.00.09 | OIL CHAMBER CUSHION TUBE | 3 |
| 14. | HIDF25EI-01.03.00.18 | PRESSURE REGULATOR O-RING (SMALL) | 1 |
| 15. | HIDF25EI-01.03.00.17 | PRESSURE REGULATOR O-RING (LARGE) | 1 |
| 16. | HIDF15EI-01.04.02.00 | PRESSURE REGULATING VALVE ASSEMBLY | 1 |
| 17. | HIDF15EI-01.04.00.07 | PRESSURE REGULATOR PRESSURE PLATE | 1 |
| 18. | HIDGB/T823 M4*10 | CROSS RECESSED SMALL PAN HEAD SCREWS M4 * 10 | 2 |
| 19. | HIDGB/T93 4 | SPRING WASHER 4 | 2 |
| 20. | HIDF25EI-01.03.00.11 | NEEDLE SEAT | 1 |
| 21. | HIDF25EI-01.03.00.12 | OIL INLET NEEDLE VALVE | 1 |
| 22. | HIDF25EI-01.03.00.13 | NEEDLE VALVE SPRING | 1 |
| 23. | HIDF25EI-01.03.00.15 | FLOAT SHAFT | 1 |
| 24. | HIDGB/T823 M4*6 | SCREW M4*6 | 1 |
| 25. | HIDF15EI-01.04.00.08 | FLOAT | 1 |
| 26. | HIDF25EI-01.03.00.19 | PUMP CORE SEAL | 1 |
| 27. | HIDF25EI-01.03.00.43 | PUMPING TERMINAL FIXING BUCKLE | 1 |
| 28. | HIDF25EI-01.03.00.42 | POSITIONING SLEEVE ON PUMP CORE | 1 |
| 29. | HIDF25EI-01.03.04.00 | PUMP CORE ASSEMBLY | 1 |
| 30. | HIDF25EI-01.03.00.44 | POSITIONING SLEEVE UNDER PUMP CORE | 1 |
| 31. | HIDF25EI-01.03.00.22 | OIL PUMP FILTER | 1 |
| 32. | HIDF15EI-01.04.00.23 | DRAIN PIPE JOINT | 1 |
| 33. | HIDF15EI-01.04.01.00 | OIL CHAMBER COVER ASSEMBLY | 1 |
| 34. | HID2.5F-06.00.00.10 | STOP PIN | 1 |
| 35. | HIDGB/T93 4 | SPRING WASHER 4 | 5 |
| 36. | HIDGB/T823 M4*10 | CROSS RECESSED SMALL PAN HEAD SCREWS M4 * 10 | 5 |
| 37. | HIDF15EI-01.04.00.06 | HIGH PRESSURE PIPE JOINT | 1 |
| 38. | HIDF25EI-01.03.06.00 | EXHAUST VALVE ASSEMBLY | 1 |
| 39. | HIDF60-01.07.03.13 | CAP | 1 |
| 40. | HIDF15EI-01.04.00.21 | OIL DRAIN PIPE 4 * 6 * 200 (POLYURETHANE (PU) TRANSPARENT PIPE HARDNESS 85A) | 1 |
| 41. | HIDF25EI-01.02.09.00 | F25 ELECTRIC FUEL INJECTION PUMP SEAL CONNECTOR ASSEMBLY | 1 |
| 42. | HIDGB/T308 | STEEL BALL | 2 |
| 43. | HIDF15EI-01.04.01.02 | PLUG | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS