- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCPRIPTION | QTY |
|---|---|---|---|
| 1. | HIDGB6170 | HEX NUT M6 | 1 |
| 2. | HIDGB848 | FLAT PAD 6 | 1 |
| 3. | HID15F-03.11 | SLEEVE | 1 |
| 4. | HIDGB5783 | BOLT | 1 |
| 5. | HID15F-03.10.00-Ⅱ | TRIM ROD | 1 |
| 6. | HIDGB818 | SCREW M6*8 | 1 |
| 7. | HID15F-03.05.03 | CONDUCTIVE WIRE | 1 |
| 8. | HID15F-03.06 | BOLT | 4 |
| 9. | HID15F-03.07 | BRAKE PAD | 2 |
| 10. | HID15F-03.01 | CLAMP NUT | 2 |
| 11. | HID15F-03.08.01 | BRACKET(RH) | 1 |
| 12. | HID15F-03.02 | NYLON GASKET | 2 |
| 13. | HID15F-03.09.02 | DAMPING RING,BRACKET | 2 |
| 14. | HIDF15-03.01.00.01-S | SWIVEL BRACKET(S) | 1 |
| 14.1. | HIDF15-03.01.00.01-L | SWIVEL BRACKET(L) | 1 |
| 15. | HID15F-03.05.01 | BRACKET(LEFT) | 1 |
| 16. | HIDF15-03.00.00.01 | BOLT | 1 |
| 17. | HID15F-03.03 | ORIFICE PLATE | 1 |
| 18. | HID15F-03.05.02.03 | CLAMP PLATE | 2 |
| 19. | HIDF9.9-Ⅱ-03.00.00.02 | CLAMP BOLT,TRANSOM | 2 |
| 20. | HID40F-03.05.03.02 | INTENSIFY HANDLE | 2 |
| 21. | HIDGB1015 | BOLT | 2 |
| 22. | HIDGB818 | CROSS RECESSED COUNTERSUNK HEAD SCREW | 2 |
| 23. | HID40F-03.03 | WASHER | 4 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS