- +30 2105448840
- sales@hidea.gr
- Argyrokastrou 20, A.I. Rentis
| NO. | CODE | DESCRIPTION | QTY |
|---|---|---|---|
| 1. | HIDF6-01.05.07.00 | CRANKCASE | 1 |
| 2. | HIDF6-01.05.00.26 | OIL BAFFLE PLATE | 1 |
| 3. | HID5F-01.04.17 | SYLPHON BELLOWS Ф12*140 | 1 |
| 4. | HIDGB5783 M5×10 | BOLT M5*10 | 2 |
| 5. | HIDF4-01.06.19 | WOODRUFF KEY | 1 |
| 6. | HIDF4-01.06.02 | DEEP GROOVE BALL BEARING 6205C3 | 1 |
| 7. | HIDF6-01.05.03.00 | CRANKSHAFT COMP. | 1 |
| 8. | HIDF6-01.05.04.00 | CONNECTING ROD COMP. | 1 |
| 9. | HIDF6-01.05.05.00 | PISTON COMP. | 1 |
| 10. | HIDF6-01.05.06.00 | CAMSHAFT COMP. | 1 |
| 11. | HIDF4-01.06.22 | ADJUSTER,TIMING GEAR | 1 |
| 12. | HIDF6-01.05.00.19 | SEAL GASKET,CRANKCASE | 1 |
| 13. | HIDGB5783 M8×14 | BOLT | 1 |
| 14. | HIDF2.5-01.01.00.04 | COPPER WASHER | 1 |
| 15. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
| 16. | TUBE CLIP | 1 | |
| 17. | HID15F-01.06.10 | WATER TUBE FITTING B | 1 |
| 18. | HIDF6-01.04.00.01 | DAMPER RING,FUEL TANK | 1 |
| 19. | HIDF15-01.01.00.18 | DOWEL PIN | 4 |
| 20. | HIDF6-01.05.00.18 | CRANKCASE COVER | 1 |
| 21. | HIDGB9074.1 M6*50(10.9) | HEXAGON HEADED BOLT AND FLAT PLATE ASSY.M6*30 | 10 |
| 22. | HIDF6-01.05.00.17 | INNER ROTOR | 1 |
| 23. | HIDF6-01.05.00.16 | OUTER ROTOR | 1 |
| 24. | HIDF6-01.05.00.15 | CRESCENT PLATE | 1 |
| 25. | HIDGB823 M6×12 | CROSS RECESSED PAN HEAD SCREWS M6*12 | 2 |
| 26. | HIDF6-01.05.01.00 | OIL FILTER COMP. | 1 |
| 27. | HIDF6-01.05.00.14 | SPRING,OIL PUMP | 1 |
| 28. | HIDF6-01.05.00.13 | OIL PUMP SEAL GASKET | 1 |
| 29. | HIDF6-01.05.00.12 | OIL PUMP HOUSING | 1 |
| 30. | HIDF2.5-01.01.00.04 | COPPER WASHER | 1 |
| 31. | HIDF2.5-01.01.00.02 | OIL DRAIN PLUG | 1 |
| 32. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 3 |
| 33. | HIDF4-01.06.15.02 | OIL SEAL | 1 |
| 34. | HIDF4-01.06.15.03 | OIL SEAL B10.8*21*7 | 2 |
| 35. | HIDF4-01.06.15.04 | O-RING | 1 |
| 36. | HIDF4-01.06.15.01 | CASING,OIL SEAL | 1 |
| 37. | HIDGB9074.1 M8*20 | HEXAGON HEADED BOLT AND FLAT PLATE M6*20 | 1 |
| 38. | HIDF6-01.03.04.00 | WIRE COMP. | 1 |
| 39. | HIDGB9074.1 M6*12 | BOLT | 1 |
| 40. | HIDF4-01.06.27 | O RING | 1 |
| 41. | HIDF4-01.06.26 | OIL DIP-STICK | 1 |
| 42. | HIDF2.5-01.01.01.00 | OIL INSPECTION WINDOW ASSY | 1 |
| 43. | HIDF4-01.06.04 | OIL SEAL,CRANKSHAFT | 1 |
| 44. | HIDF15-01.03.00.42 | FIX CLIP,AIR BREATHER TUBE | 1 |
| 45. | HIDGB9074.1 M6*12 | BOLT | 1 |
| 46. | HIDF6-01.03.05.00 | FLYING WHEEL COMP | 1 |
| 47. | HIDF6-01.05.00.08 | STARTER PULLEY | 1 |
| 48. | HIDF6-01.03.03.00 | CDI COMP | 1 |
| 49. | HIDGB9074.1 M6*25 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
| 50. | HIDGB97.1 M12 | FLAT GASKET 12 | 1 |
| 51. | HID15F-01.03.19 | FLYING WHEEL NUT | 1 |
| 52. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 2 |
| 53. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 1 |
| 54. | HIDF6-01.01.00.00 | RECOIL STARTER ASSY | 1 |
| 55. | HIDF6-01.04.01.01 | FUEL TANK | 1 |
| 56. | HIDF4-01.07.01.04 | DAMPER GASKET | 2 |
| 57. | HIDF4-01.07.01.02 | WASHER,FUEL TANK | 2 |
| 58. | HIDF6-01.04.00.14 | DAMPER RING,FUEL TANK | 1 |
| 59. | HIDF4-01.07.02.00 | CAP,FUEL TANK COMP | 1 |
| 60. | HIDF6-01.05.09.00 | CYLINDER GASKET | 1 |
| 61. | HIDF6-01.05.02.00 | CYLINDER HEAD COMP | 1 |
| 62. | HIDGB97.1 M6 | FLAT GASKET | 2 |
| 63. | HIDGB5783 M6×12 | HEX HEAD BOLT M6*12 | 2 |
| 64. | HIDCR6HSB | SPARK PLUG | 1 |
| 65. | HIDGB5789 M8×60(10.9) | FLANGE BOLT | 4 |
| 66. | HIDF6-01.05.00.11 | SEAL RING, CYLINDER HEAD COVER | 1 |
| 67. | HIDF6-01.05.00.10 | CYLINDER HEAD COVER | 1 |
| 68. | HIDGB9074.1 M6*20 | FLAT GASKET&BOLT | 5 |
| 69. | HIDF15-01.03.00.42 | FIX CLIP,AIR BREATHER TUBE | 5 |
| 70. | HIDF6-01.03.06.00 | GROUND WIRE ASSEMBLY | 1 |
| 71. | HIDF6-01.05.00.09 | WATER HOSE | 1 |
| 72. | HIDF4-01.06.28 | SEAL GASKET | 1 |
| 73. | HIDGB818 M5×25 | CROSS RECESSED PAN HEAD SCREWS M5*25 | 1 |
| 74. | HIDF9.9-01.03.00.34 | ANODE | 1 |
| 75. | HIDF15-01.01.00.14-60℃ | THERMOSTAT 60° | 1 |
| 76. | HIDGB9074.1 M6*20(A2-70) | FLAT GASKET&BOLT | 3 |
| 77. | HIDF4-01.06.29 | THERMOSTAT CAP | 1 |
| 78. | HIDF4-01.06.03 | JOINT,BREATHER PIPE | 1 |
| 79. | HIDF6-01.05.00.01 | BASE,THROTTLE CABLE CAM | 1 |
| 80. | HIDF6-01.05.00.03 | CONNECTING BLOCK,THROTTLE | 1 |
| 81. | HIDGB9074.1 M6*12 | BOLT | 1 |
| 82. | HID15F-01.02.07 | CHOCK LEVER JOINT A1 | 1 |
| 83. | HIDF6-01.05.00.02 | END WHEEL ,THROTTLE CABLE | 1 |
| 84. | HIDF6-01.05.00.04 | END WHEEL BUSHING | 1 |
| 85. | HIDGB96 M6 | FLAT GASKET | 1 |
| 86. | HIDGB9074.1 M6*35 | HEXAGONAL BOLT & FLAT GASKET ASSY M6*35 | 1 |
| 87. | HIDF6-01.05.00.05 | THROTTLE LEVER | 1 |
| 88. | HIDF6-01.05.00.27 | JOINT,BREATHER PIPE | 1 |
| 89. | HIDF6-01.02.00.03 | EXHAUST PIPE | 1 |
| 90. | HIDF4-01.07.13.11 | O-RING,FUEL PUMP | 1 |
| 91. | HIDF4-01.07.13.00 | FUEL PUMP ASSY. | 1 |
| 92. | TUBE CLIP | 7 | |
| 93. | HIDGB97.1 M6 | FLAT GASKET | 2 |
| 94. | HIDGB93 M6 | SPRING WASHER | 2 |
| 95. | HIDGB5783 M6×30 | BOLT | 2 |
| 96. | HIDF6-01.04.00.07 | OUTLET PIPE,FUEL PUMP | 1 |
| 97. | HIDF6-01.04.00.08 | INLET PIPE, FUEL PUMP | 1 |
| 98. | HIDF6-01.02.00.06 | SEAL GASKET, INTAKE MANIFOLD (OUTLET) | 1 |
| 99. | HIDGB9074.1 M6*25(A2-70) | HEXAGONAL BOLT & FLAT GASKET ASSY M6*25 | 2 |
| 100. | HIDF6-01.02.00.05 | INTAKE MANIFOLD | 1 |
| 101. | HIDF6-01.02.00.01 | GASKET, INTAKE MANIFOLD (INLET) | 2 |
| 102. | HIDF6-01.02.00.02 | HEATPROOF PLATE | 1 |
| 103. | HIDF6-01.02.02.00 | CARBURETOR COMP | 1 |
| 104. | HIDGB5783 M5×10 | BOLT M5*10 | 1 |
| 105. | HIDGB97.1 M5 | FLAT GASKET | 1 |
| 106. | HIDF6-02.00.00.01 | PLATE,CHOKER WIRE | 1 |
| 107. | HIDGB39 M5 | C CLASS SQUARE NUT M5 | 1 |
| 108. | HIDF6-01.02.00.07 | O RING,AIR CLEANER | 1 |
| 109. | HIDF6-01.04.00.11 | OIL OUTLET HOSE, MANUAL PUMP | 1 |
| 110. | HIDGB97.1 M6 | FLAT GASKET | 2 |
| 111. | HIDGB/T70.1 M6×85 | BOLT M6*85 | 2 |
| 112. | HIDF4-01.02.06.06 | RUBBER PLUG | 1 |
| 113. | HIDF6-01.02.01.00 | AIR CLEANER COMP | 1 |
| 114. | HIDF6-01.02.00.04 | FUEL COLLECTION TUBE | 1 |
| 115. | HIDF6-01.04.02.00 | MANUAL PUMP COMP. | 1 |
| 116. | HIDF6-01.04.00.09 | MANUAL PUMP FUEL HOSE | 1 |
| 117. | RIBBON | 3 | |
| 118. | HIDF15-05.00.00.17 | T-BRANCH PIPE | 1 |
| 119. | HIDF6-01.04.00.13 | FUEL HOSE E | 1 |
| 120. | HIDF9.9-01.03.04.00 | FUEL FILTER ASSY | 1 |
| 121. | HIDF6-01.04.00.06 | FUEL HOSE D | 1 |
| 122. | HIDF9.9-01.04.00.05 | LINKAGE COVER | 1 |
Copyright © 2024 HIDEA BY AFTERMARKET MARINE PARTS